Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=144827,124724
19 fields differ · 17 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Brampton Church of England Primary School | Brampton CofE Primary School |
|---|---|---|
| Nursery | No | No |
| Sixth form | No | No |
| Boarding | No | No |
| Special school | No | No |
| Independent | No | No |
| Academy | Yes | No |
| Field | Brampton Church of England Primary School | Brampton CofE Primary School |
|---|---|---|
| Location | Beccles, NR34 8DW | Beccles, NR34 8DW |
| School typediffers | Academy sponsor led | Voluntary controlled school |
| Phase | Primary | Primary |
| Age range | 4–11 | 4–11 |
| Gender | Mixed | Mixed |
| Statusdiffers | Open | Closed |
| Ofsted headlinediffers | Expected standard | — |
| Attainment 8 | — | — |
| Progress 8 | — | — |
| Eng & maths 5+ | — | — |
| Eng & maths 4+ | — | — |
| EBacc entry | — | — |
| EBacc APS | — | — |
| KS2 expected (RWM)differs | 69% | — |
| KS2 higher standard (RWM)differs | 8% | — |
| Overall absencediffers | 5.7% | — |
| Persistent absencediffers | 18.6% | — |
| Severe absencediffers | 0.0% | — |
| Admissions demand ratiodiffers | 0.88 (Often has places) | — |
| 1st preferencesdiffers | 7 | — |
| Places offereddiffers | 8 | — |
| Pupils on rolldiffers | 82 | 81 |
| Capacity filldiffers | 82 / 105 (78%) | 81 / 105 (77%) |
| Free school mealsdiffers | 30.5% | 27.2% |
| Admissions policy | — | — |
| Headteacherdiffers | Mr Steven Jeal | Mrs Victoria Allen |
| SEN types | — | — |
| Diocese | Diocese of St Edmundsbury and Ipswich | Diocese of St Edmundsbury and Ipswich |
| Constituencydiffers | Waveney Valley | Suffolk Coastal |
| Sponsordiffers | St Edmundsbury and Ipswich Diocesan Multi-Academy Trust | — |
| Federation | — | — |
| Governancediffers | Academy trust: ST EDMUNDSBURY AND IPSWICH DIOCESAN MULTI-ACADEMY TRUST | Voluntary controlled school |
| Academy/trustdiffers | ST EDMUNDSBURY AND IPSWICH DIOCESAN MULTI-ACADEMY TRUST | — |
| Nursery | No Nursery Classes | No Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.