Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=144773,136980,137190,145155
29 fields differ · 7 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Lawn Manor Academy | St Joseph's Catholic College | The Commonweal School | UTC Swindon |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | No | No | Yes | Yes |
| Boarding | No | No | No | No |
| Special school | No | No | Yes | No |
| Independent | No | No | No | No |
| Academy | Yes | Yes | Yes | No |
| Field | Lawn Manor Academy | St Joseph's Catholic College | The Commonweal School | UTC Swindon |
|---|---|---|---|---|
| Locationdiffers | Swindon, SN3 1ER | Swindon, SN3 3LR | Swindon, SN1 4JE | Swindon, SN1 5ET |
| School typediffers | Academy converter | Academy converter | Academy converter | University technical college |
| Phase | Secondary | Secondary | Secondary | Secondary |
| Age rangediffers | 11–16 | 11–16 | 11–19 | 14–19 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | Good | School remains Good | School remains Good (Improving) - S5 Next | Requires improvement |
| Attainment 8differs | 39.4 | 49.1 | 44.9 | 31.1 |
| Progress 8differs | -0.0 | 0.4 | -0.1 | -1.5 |
| Eng & maths 5+differs | 33% | 50% | 44% | 24% |
| Eng & maths 4+differs | 54% | 68% | 64% | 47% |
| EBacc entrydiffers | 25% | 15% | 29% | 0% |
| EBacc APSdiffers | 3.3 | 4.2 | 3.9 | 2.5 |
| KS2 expected (RWM) | — | — | — | — |
| KS2 higher standard (RWM) | — | — | — | — |
| Overall absencediffers | 10.3% | 8.2% | 9.8% | 11.8% |
| Persistent absencediffers | 33.9% | 24.0% | 28.9% | 37.0% |
| Severe absencediffers | 4.7% | 2.0% | 4.7% | 8.4% |
| Admissions demand ratiodiffers | 0.85 (Often has places) | 0.94 (Balanced demand) | 1.30 (Competitive) | — |
| 1st preferencesdiffers | 143 | 264 | 289 | — |
| Places offereddiffers | 200 | 280 | 222 | — |
| Pupils on rolldiffers | 969 | 1,425 | 1,442 | 182 |
| Capacity filldiffers | 969 / 1,000 (97%) | 1,425 / 1,350 (106%) | 1,442 / 1,400 (103%) | 182 / 600 (30%) |
| Free school mealsdiffers | 39.8% | 20.6% | 17.7% | 29.3% |
| Admissions policydiffers | — | Non-selective | Non-selective | — |
| Headteacherdiffers | Mr Russell Langdown | Jerry Giles | Mr Charles Drew | Mrs Hollie Taylor |
| SEN typesdiffers | — | OTH - Other Difficulty/Disability; SLCN - Speech, language and Communication; MLD - Moderate Learning Difficulty; SLD - Severe Learning Difficulty | PD - Physical Disability | — |
| Diocesediffers | — | Diocese of Clifton | — | — |
| Constituency | Swindon South | Swindon South | Swindon South | Swindon South |
| Sponsordiffers | Royal Wootton Bassett Academy Trust | — | — | Activate Learning Education Trust |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: ASCEND LEARNING TRUST | Academy trust: ST JOSEPH'S CATHOLIC COLLEGE | Academy trust: THE COMMONWEAL SCHOOL | Academy trust: ACTIVATE LEARNING EDUCATION TRUST |
| Academy/trustdiffers | ASCEND LEARNING TRUST | ST JOSEPH'S CATHOLIC COLLEGE | THE COMMONWEAL SCHOOL | ACTIVATE LEARNING EDUCATION TRUST |
| Nurserydiffers | — | — | — | No Nursery Classes |
| Sixth formdiffers | Does not have a sixth form | Does not have a sixth form | Has a sixth form | Has a sixth form |
| Boardingdiffers | — | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.