Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=138082,142150,144766,139395
28 fields differ · 8 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Hull Trinity House Academy | Malet Lambert | Ron Dearing UTC | The Boulevard Academy |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | No | No | Yes | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | Yes | No | No |
| Field | Hull Trinity House Academy | Malet Lambert | Ron Dearing UTC | The Boulevard Academy |
|---|---|---|---|---|
| Locationdiffers | Hull, HU3 1UP | Hull, HU8 0JD | Hull, HU2 8BQ | Kingston-upon-Hull, HU3 3QT |
| School typediffers | Academy converter | Academy converter | University technical college | Free schools |
| Phase | Secondary | Secondary | Secondary | Secondary |
| Age rangediffers | 11–16 | 11–16 | 14–19 | 11–16 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | Not judged | Good | Outstanding | Not judged |
| Attainment 8differs | 50.2 | 42.6 | 50.7 | 36.6 |
| Progress 8differs | 0.1 | -0.6 | 0.1 | -0.7 |
| Eng & maths 5+differs | 59% | 37% | 62% | 26% |
| Eng & maths 4+differs | 77% | 58% | 78% | 48% |
| EBacc entrydiffers | 56% | 64% | 0% | 72% |
| EBacc APSdiffers | 4.7 | 3.9 | 3.6 | 3.5 |
| KS2 expected (RWM) | — | — | — | — |
| KS2 higher standard (RWM) | — | — | — | — |
| Overall absencediffers | 11.1% | 10.2% | 3.9% | 11.2% |
| Persistent absencediffers | 32.8% | 32.5% | 5.0% | 39.1% |
| Severe absencediffers | 6.9% | 3.3% | 0.2% | 7.0% |
| Admissions demand ratiodiffers | 0.71 (Often has places) | 1.10 (Balanced demand) | — | 0.86 (Often has places) |
| 1st preferencesdiffers | 163 | 374 | — | 91 |
| Places offereddiffers | 229 | 341 | — | 162 |
| Pupils on rolldiffers | 979 | 1,648 | 884 | 859 |
| Capacity filldiffers | 979 / 600 (163%) | 1,648 / 1,750 (94%) | 884 / 800 (111%) | 859 / 720 (119%) |
| Free school mealsdiffers | 49.2% | 22.9% | 13.9% | 54.5% |
| Admissions policydiffers | Non-selective | Non-selective | — | Non-selective |
| Headteacherdiffers | Mr Daniel Flack | Mr Patrick Sprakes | Mrs Sarah Pashley | Mr Steven Fenna |
| SEN typesdiffers | — | — | — | SEMH - Social, Emotional and Mental Health |
| Diocese | — | — | — | — |
| Constituencydiffers | Kingston upon Hull North and Cottingham | Kingston upon Hull East | Kingston upon Hull West and Haltemprice | Kingston upon Hull West and Haltemprice |
| Sponsordiffers | Delta Academies Trust | The Education Alliance | — | Thrive Co-operative Learning Trust |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: DELTA ACADEMIES TRUST | Academy trust: THE EDUCATION ALLIANCE | Academy trust: THE RON DEARING UTC | Academy trust: THRIVE CO-OPERATIVE LEARNING TRUST |
| Academy/trustdiffers | DELTA ACADEMIES TRUST | THE EDUCATION ALLIANCE | THE RON DEARING UTC | THRIVE CO-OPERATIVE LEARNING TRUST |
| Nursery | No Nursery Classes | No Nursery Classes | No Nursery Classes | No Nursery Classes |
| Sixth formdiffers | Does not have a sixth form | Does not have a sixth form | Has a sixth form | Does not have a sixth form |
| Boardingdiffers | No boarders | No boarders | — | — |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.