Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=140014,103493,144719,144464
27 fields differ · 9 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Ark Boulton Academy | Bordesley Green Girls' School & Sixth Form | Holy Trinity Catholic School | Small Heath Leadership Academy |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | No | Yes | No | Yes |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | No | Yes | Yes |
| Field | Ark Boulton Academy | Bordesley Green Girls' School & Sixth Form | Holy Trinity Catholic School | Small Heath Leadership Academy |
|---|---|---|---|---|
| Locationdiffers | Birmingham, B11 2QG | Birmingham, B9 4TR | Birmingham, B10 0AX | Birmingham, B10 9RX |
| School typediffers | Academy sponsor led | Community school | Academy sponsor led | Academy sponsor led |
| Phase | Secondary | Secondary | Secondary | Secondary |
| Age rangediffers | 11–16 | 11–18 | 11–16 | 11–18 |
| Genderdiffers | Mixed | Girls | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headline | Good | Good | Good | Good |
| Attainment 8differs | 38.2 | 48.6 | 42.1 | 45.4 |
| Progress 8differs | -0.5 | 0.6 | -0.1 | 0.4 |
| Eng & maths 5+differs | 27% | 47% | 29% | 53% |
| Eng & maths 4+differs | 51% | 65% | 59% | 67% |
| EBacc entrydiffers | 58% | 86% | 19% | 89% |
| EBacc APSdiffers | 3.5 | 4.4 | 3.4 | 4.1 |
| KS2 expected (RWM) | — | — | — | — |
| KS2 higher standard (RWM) | — | — | — | — |
| Overall absencediffers | 9.1% | 7.6% | 9.3% | 6.5% |
| Persistent absencediffers | 32.5% | 21.6% | 31.7% | 20.3% |
| Severe absencediffers | 2.6% | 1.1% | 3.6% | 2.8% |
| Admissions demand ratiodiffers | 0.70 (Often has places) | 0.98 (Balanced demand) | 0.74 (Often has places) | 0.75 (Often has places) |
| 1st preferencesdiffers | 105 | 119 | 73 | 166 |
| Places offereddiffers | 177 | 125 | 150 | 239 |
| Pupils on rolldiffers | 877 | 938 | 714 | 1,131 |
| Capacity filldiffers | 877 / 900 (97%) | 938 / 1,000 (94%) | 714 / 740 (96%) | 1,131 / 1,200 (94%) |
| Free school mealsdiffers | 66.4% | 66.3% | 57.6% | 59.8% |
| Admissions policy | Non-selective | Non-selective | Non-selective | Non-selective |
| Headteacherdiffers | Mr Laurence Cole | Ms Pritpal Hyare | Mrs Jo Daw | Ms Yasmin Manzoor |
| SEN typesdiffers | — | HI - Hearing Impairment | — | HI - Hearing Impairment |
| Diocesediffers | — | — | Archdiocese of Birmingham | — |
| Constituencydiffers | Birmingham Hall Green and Moseley | Birmingham Ladywood | Birmingham Ladywood | Birmingham Ladywood |
| Sponsordiffers | ARK Schools | — | St Teresa of Calcutta Multi-Academy Company | Star Academies |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: ARK SCHOOLS | Community school | Academy trust: ST TERESA OF CALCUTTA MULTI ACADEMY COMPANY | Academy trust: STAR ACADEMIES |
| Academy/trustdiffers | ARK SCHOOLS | — | ST TERESA OF CALCUTTA MULTI ACADEMY COMPANY | STAR ACADEMIES |
| Nursery | No Nursery Classes | No Nursery Classes | No Nursery Classes | No Nursery Classes |
| Sixth formdiffers | Does not have a sixth form | Has a sixth form | Does not have a sixth form | Has a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.