Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=144630,103909,140856,147795
21 fields differ · 15 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Holyhead Primary Academy | Old Park Primary School | St John's Church of England Primary Academy | St Mary's Catholic Primary School |
|---|---|---|---|---|
| Nursery | Yes | Yes | No | Yes |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | No | Yes | Yes |
| Field | Holyhead Primary Academy | Old Park Primary School | St John's Church of England Primary Academy | St Mary's Catholic Primary School |
|---|---|---|---|---|
| Locationdiffers | Wednesbury, WS10 7PZ | Wednesbury, WS10 9LX | Wednesbury, WS10 9AR | Wednesbury, WS10 9PN |
| School typediffers | Academy sponsor led | Foundation school | Academy sponsor led | Academy converter |
| Phase | Primary | Primary | Primary | Primary |
| Age rangediffers | 2–11 | 3–11 | 4–11 | 3–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | Expected standard | Outstanding | Good | Standards maintained |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | 65% | 62% | 66% | 63% |
| KS2 higher standard (RWM)differs | 3% | 8% | 7% | 0% |
| Overall absencediffers | 5.0% | 5.3% | 7.7% | 4.7% |
| Persistent absencediffers | 11.6% | 10.9% | 23.0% | 11.4% |
| Severe absencediffers | 0.6% | 0.5% | 3.8% | 1.1% |
| Admissions demand ratiodiffers | 1.27 (Competitive) | 1.27 (Competitive) | 1.00 (Balanced demand) | 0.96 (Balanced demand) |
| 1st preferencesdiffers | 38 | 76 | 18 | 23 |
| Places offereddiffers | 30 | 60 | 18 | 27 |
| Pupils on rolldiffers | 261 | 471 | 193 | 232 |
| Capacity filldiffers | 261 / 244 (107%) | 471 / 420 (112%) | 193 / 210 (92%) | 232 / 210 (110%) |
| Free school mealsdiffers | 45.2% | 31.4% | 47.2% | 24.6% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mrs Natalie Shipley | Mrs Teresa Boddington | Mr Chris Dobson | Mrs Amy Pritchard |
| SEN types | — | — | — | — |
| Diocesediffers | — | — | Diocese of Lichfield | Archdiocese of Birmingham |
| Constituency | Tipton and Wednesbury | Tipton and Wednesbury | Tipton and Wednesbury | Tipton and Wednesbury |
| Sponsordiffers | Shireland Collegiate Academy Trust | — | St Chad's Academies Trust | St Gabriel the Archangel Catholic Multi-Academy Trust |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: SHIRELAND COLLEGIATE ACADEMY TRUST | Academy trust: Wednesday Learning Community Trust | Academy trust: ST CHAD'S ACADEMIES TRUST | Academy trust: ST GABRIEL THE ARCHANGEL CATHOLIC MULTI-ACADEMY TRUST |
| Academy/trustdiffers | SHIRELAND COLLEGIATE ACADEMY TRUST | Wednesday Learning Community Trust | ST CHAD'S ACADEMIES TRUST | ST GABRIEL THE ARCHANGEL CATHOLIC MULTI-ACADEMY TRUST |
| Nurserydiffers | Has Nursery Classes | Has Nursery Classes | No Nursery Classes | Has Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.