Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=145787,142397,144600,145266
18 fields differ · 18 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Discovery Primary Academy | Eyrescroft Primary School | Lime Academy Watergall | Ravensthorpe Primary Academy |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | Yes | Yes | Yes |
| Field | Discovery Primary Academy | Eyrescroft Primary School | Lime Academy Watergall | Ravensthorpe Primary Academy |
|---|---|---|---|---|
| Locationdiffers | Peterborough, PE4 6HX | Peterborough, PE3 8EZ | Peterborough, PE3 8NX | Peterborough, PE3 7NB |
| School typediffers | Academy converter | Academy sponsor led | Academy sponsor led | Academy converter |
| Phase | Primary | Primary | Primary | Primary |
| Age rangediffers | 4–11 | 5–11 | 5–11 | 4–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | Good | Good | Requires improvement | Requires improvement |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | 46% | 61% | 53% | 51% |
| KS2 higher standard (RWM)differs | 0% | 0% | 4% | 2% |
| Overall absencediffers | 6.4% | 6.5% | 5.9% | 6.3% |
| Persistent absencediffers | 21.3% | 20.7% | 16.4% | 19.1% |
| Severe absencediffers | 1.4% | 1.5% | 2.7% | 0.8% |
| Admissions demand ratio | 1.00 (Balanced demand) | 1.00 (Balanced demand) | 1.00 (Balanced demand) | 1.00 (Balanced demand) |
| 1st preferencesdiffers | 43 | 26 | 24 | 30 |
| Places offereddiffers | 43 | 26 | 24 | 31 |
| Pupils on rolldiffers | 419 | 222 | 298 | 316 |
| Capacity filldiffers | 419 / 600 (70%) | 222 / 420 (53%) | 298 / 420 (71%) | 316 / 420 (75%) |
| Free school mealsdiffers | 39.6% | 41% | 45.3% | 39.2% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Ms Michelle Siequien | Miss Sophie Dines | Mr Andy Buffham | Mrs Emma Ward |
| SEN types | — | — | — | — |
| Diocese | — | — | — | — |
| Constituency | Peterborough | Peterborough | Peterborough | Peterborough |
| Sponsordiffers | Four Cs MAT | The Elliot Foundation Academies Trust | Lime Trust | Keys Academies Trust |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: FOUR CS MAT | Academy trust: THE ELLIOT FOUNDATION ACADEMIES TRUST | Academy trust: LIME TRUST | Academy trust: KEYS ACADEMIES TRUST |
| Academy/trustdiffers | FOUR CS MAT | THE ELLIOT FOUNDATION ACADEMIES TRUST | LIME TRUST | KEYS ACADEMIES TRUST |
| Nursery | No Nursery Classes | No Nursery Classes | No Nursery Classes | No Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.