Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=149259,145722,117864,144082
30 fields differ · 6 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Bilton Community Primary School | Holderness Academy | Preston Primary School | Sproatley Endowed Church of England Academy |
|---|---|---|---|---|
| Nursery | Yes | No | No | Yes |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | Yes | No | Yes |
| Field | Bilton Community Primary School | Holderness Academy | Preston Primary School | Sproatley Endowed Church of England Academy |
|---|---|---|---|---|
| Locationdiffers | Hull, HU11 4EG | Hull, HU12 8UZ | Hull, HU12 8UY | Hull, HU11 4PR |
| School typediffers | Academy converter | Academy sponsor led | Community school | Academy converter |
| Phasediffers | Primary | Secondary | Primary | Primary |
| Age rangediffers | 3–11 | 11–16 | 4–11 | 3–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | Standards maintained | Not judged | Not judged | Good |
| Attainment 8differs | — | 42.8 | — | — |
| Progress 8differs | — | -0.3 | — | — |
| Eng & maths 5+differs | — | 40% | — | — |
| Eng & maths 4+differs | — | 66% | — | — |
| EBacc entrydiffers | — | 44% | — | — |
| EBacc APSdiffers | — | 3.8 | — | — |
| KS2 expected (RWM)differs | 66% | — | 54% | 52% |
| KS2 higher standard (RWM)differs | 6% | — | 0% | 5% |
| Overall absencediffers | 4.9% | 8.2% | 5.0% | 4.5% |
| Persistent absencediffers | 11.7% | 23.8% | 12.0% | 9.2% |
| Severe absencediffers | 0.0% | 3.6% | 0.0% | 0.0% |
| Admissions demand ratiodiffers | 1.00 (Balanced demand) | 0.93 (Balanced demand) | 1.00 (Balanced demand) | 1.00 (Balanced demand) |
| 1st preferencesdiffers | 24 | 180 | 18 | 14 |
| Places offereddiffers | 24 | 195 | 18 | 14 |
| Pupils on rolldiffers | 217 | 906 | 147 | 128 |
| Capacity filldiffers | 217 / 210 (103%) | 906 / 1,390 (65%) | 147 / 210 (70%) | 128 / 210 (61%) |
| Free school mealsdiffers | 20.5% | 24.3% | 23.1% | 7.8% |
| Admissions policydiffers | — | Non-selective | — | — |
| Headteacherdiffers | Mrs Jo Machon | Mr Neal Holder | Mrs Terri Coates | Mrs Vic Tippett |
| SEN typesdiffers | — | ASD - Autistic Spectrum Disorder | — | — |
| Diocesediffers | — | — | — | Diocese of York |
| Constituency | Beverley and Holderness | Beverley and Holderness | Beverley and Holderness | Beverley and Holderness |
| Sponsordiffers | Horizon Academy Trust | The Consortium Academy Trust | — | Ebor Academy Trust |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: HORIZON ACADEMY TRUST | Academy trust: THE CONSORTIUM ACADEMY TRUST | Community school | Academy trust: EBOR ACADEMY TRUST |
| Academy/trustdiffers | HORIZON ACADEMY TRUST | THE CONSORTIUM ACADEMY TRUST | — | EBOR ACADEMY TRUST |
| Nurserydiffers | Has Nursery Classes | No Nursery Classes | No Nursery Classes | Has Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.