Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=144067,112591,112842,113005
27 fields differ · 9 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | All Saints CofE Junior School | Darley Dale Primary School | South Darley CofE Primary School | St Elphin's School |
|---|---|---|---|---|
| Nursery | No | Yes | No | No |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | Yes |
| Academy | Yes | No | No | No |
| Field | All Saints CofE Junior School | Darley Dale Primary School | South Darley CofE Primary School | St Elphin's School |
|---|---|---|---|---|
| Locationdiffers | Matlock, DE4 3LA | Matlock, DE4 2QB | Matlock, DE4 2JT | Matlock, DE4 2HA |
| School typediffers | Academy converter | Community school | Voluntary controlled school | Other independent school |
| Phasediffers | Primary | Primary | Primary | — |
| Age rangediffers | 7–11 | 3–11 | 5–11 | 2–19 |
| Genderdiffers | Mixed | Mixed | Mixed | Girls |
| Statusdiffers | Open | Open | Open | Closed |
| Ofsted headlinediffers | Strong standard | Good | School remains Good | — |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | 80% | 61% | 56% | — |
| KS2 higher standard (RWM)differs | 15% | 3% | 11% | — |
| Overall absencediffers | 3.2% | 5.5% | 3.8% | — |
| Persistent absencediffers | 4.0% | 10.1% | 10.0% | — |
| Severe absencediffers | 0.0% | 0.0% | 0.0% | — |
| Admissions demand ratiodiffers | — | 1.07 (Balanced demand) | 1.00 (Balanced demand) | — |
| 1st preferencesdiffers | — | 32 | 2 | — |
| Places offereddiffers | — | 30 | 2 | — |
| Pupils on rolldiffers | 218 | 214 | 54 | — |
| Capacity filldiffers | 218 / 240 (91%) | 214 / 210 (102%) | 54 / 70 (77%) | — |
| Free school mealsdiffers | 14.2% | 22.4% | 20.4% | — |
| Admissions policydiffers | — | — | — | Non-selective |
| Headteacherdiffers | Mr Ben O'Connell | Miss Sarah Hudson | Mr Paul Wilde | Mrs E Taylor |
| SEN types | — | — | — | — |
| Diocesediffers | Diocese of Derby | — | Diocese of Derby | — |
| Constituency | Derbyshire Dales | Derbyshire Dales | Derbyshire Dales | Derbyshire Dales |
| Sponsordiffers | Derby Diocesan Academy Trust | — | — | — |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: DERBY DIOCESAN ACADEMY TRUST | Community school | Voluntary controlled school | Independent |
| Academy/trustdiffers | DERBY DIOCESAN ACADEMY TRUST | — | — | — |
| Nurserydiffers | No Nursery Classes | Has Nursery Classes | No Nursery Classes | — |
| Sixth formdiffers | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | — |
| Boardingdiffers | No boarders | No boarders | No boarders | Boarding school |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.