Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=144050,147100,101494,133145
31 fields differ · 5 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Byron Primary School | Carlton Bolling | Peel Park Primary School and Nursery | St George's Unit |
|---|---|---|---|---|
| Nursery | Yes | No | Yes | No |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | Yes | No | No |
| Field | Byron Primary School | Carlton Bolling | Peel Park Primary School and Nursery | St George's Unit |
|---|---|---|---|---|
| Locationdiffers | Bradford, BD3 0AB | Bradford, BD3 0DU | Bradford, BD2 4PR | Bradford, BD2 4RQ |
| School typediffers | Academy converter | Academy converter | Community school | Miscellaneous |
| Phasediffers | Primary | Secondary | Primary | — |
| Age rangediffers | 3–11 | 11–16 | 3–11 | — |
| Genderdiffers | Mixed | Mixed | Mixed | — |
| Statusdiffers | Open | Open | Open | Closed |
| Ofsted headlinediffers | School remains Good | School remains Outstanding | Not judged | — |
| Attainment 8differs | — | 43.0 | — | — |
| Progress 8differs | — | 0.3 | — | — |
| Eng & maths 5+differs | — | 39% | — | — |
| Eng & maths 4+differs | — | 55% | — | — |
| EBacc entrydiffers | — | 41% | — | — |
| EBacc APSdiffers | — | 3.6 | — | — |
| KS2 expected (RWM)differs | 52% | — | 44% | — |
| KS2 higher standard (RWM)differs | 0% | — | 2% | — |
| Overall absencediffers | 7.4% | 8.2% | 8.4% | — |
| Persistent absencediffers | 21.5% | 25.5% | 30.2% | — |
| Severe absencediffers | 2.7% | 1.9% | 0.8% | — |
| Admissions demand ratiodiffers | 0.84 (Often has places) | 1.24 (Competitive) | 0.93 (Balanced demand) | — |
| 1st preferencesdiffers | 51 | 381 | 53 | — |
| Places offereddiffers | 61 | 317 | 58 | — |
| Pupils on rolldiffers | 641 | 1,633 | 529 | — |
| Capacity filldiffers | 641 / 630 (102%) | 1,633 / 1,524 (107%) | 529 / 609 (87%) | — |
| Free school mealsdiffers | 43.8% | 46.3% | 40.8% | — |
| Admissions policydiffers | — | Non-selective | — | — |
| Headteacherdiffers | Mr Paul Booth | Mr Mohammed Azum | Mrs Andrea Grist | Mr A Livett |
| SEN types | — | — | — | — |
| Diocese | — | — | — | — |
| Constituency | Bradford East | Bradford East | Bradford East | Bradford East |
| Sponsordiffers | Northern Star Academies Trust | Carlton Academy Trust | — | — |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: NORTHERN STAR ACADEMIES TRUST | Academy trust: CARLTON ACADEMY TRUST | Community school | Miscellaneous |
| Academy/trustdiffers | NORTHERN STAR ACADEMIES TRUST | CARLTON ACADEMY TRUST | — | — |
| Nurserydiffers | Has Nursery Classes | No Nursery Classes | Has Nursery Classes | — |
| Sixth formdiffers | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | — |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.