Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=144036,139136,141097,106598
20 fields differ · 16 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Bank End Primary Academy | The Forest Academy | The Mill Academy | Worsbrough Bank End Primary School |
|---|---|---|---|---|
| Nursery | Yes | Yes | Yes | Yes |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | Yes | Yes | No |
| Field | Bank End Primary Academy | The Forest Academy | The Mill Academy | Worsbrough Bank End Primary School |
|---|---|---|---|---|
| Locationdiffers | Barnsley, S70 4AZ | Barnsley, S70 3NG | Barnsley, S70 5EP | Barnsley, S70 4AZ |
| School typediffers | Academy converter | Academy sponsor led | Academy sponsor led | Community school |
| Phase | Primary | Primary | Primary | Primary |
| Age range | 3–11 | 3–11 | 3–11 | 3–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Open | Open | Closed |
| Ofsted headlinediffers | Strong standard | Outstanding | School remains Good | — |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | 70% | 73% | 47% | — |
| KS2 higher standard (RWM)differs | 3% | 6% | 0% | — |
| Overall absencediffers | 6.1% | 6.5% | 7.1% | — |
| Persistent absencediffers | 18.8% | 19.9% | 18.4% | — |
| Severe absencediffers | 1.6% | 1.1% | 1.7% | — |
| Admissions demand ratiodiffers | 1.00 (Balanced demand) | 1.07 (Balanced demand) | 1.00 (Balanced demand) | — |
| 1st preferencesdiffers | 28 | 48 | 21 | — |
| Places offereddiffers | 30 | 45 | 22 | — |
| Pupils on rolldiffers | 199 | 346 | 211 | 237 |
| Capacity filldiffers | 199 / 231 (86%) | 346 / 253 (137%) | 211 / 220 (96%) | 237 / 210 (113%) |
| Free school mealsdiffers | 47.2% | 42.4% | 42.1% | 42.3% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mrs Faye Bettison | Mrs Katie Pierce | Miss Lisa Clayton | Mrs Nichola Thorpe |
| SEN types | — | — | — | — |
| Diocese | — | — | — | — |
| Constituencydiffers | Barnsley South | Barnsley South | Barnsley South | Barnsley East |
| Sponsordiffers | United Learning Trust | Wellspring Academy Trust | HCAT | — |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: UNITED LEARNING TRUST | Academy trust: WELLSPRING ACADEMY TRUST | Academy trust: HCAT | Community school |
| Academy/trustdiffers | UNITED LEARNING TRUST | WELLSPRING ACADEMY TRUST | HCAT | — |
| Nursery | Has Nursery Classes | Has Nursery Classes | Has Nursery Classes | Has Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.