Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=143946,138326,102351,143877
28 fields differ · 8 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Hornchurch High School | The Frances Bardsley Academy for Girls | The Frances Bardsley School for Girls | The Royal Liberty School |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | No | Yes | Yes | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | Yes | No | Yes |
| Field | Hornchurch High School | The Frances Bardsley Academy for Girls | The Frances Bardsley School for Girls | The Royal Liberty School |
|---|---|---|---|---|
| Locationdiffers | Hornchurch, RM12 4AJ | Romford, RM1 2RR | Romford, RM1 2RR | Romford, RM2 6HJ |
| School typediffers | Academy converter | Academy converter | Foundation school | Academy converter |
| Phase | Secondary | Secondary | Secondary | Secondary |
| Age rangediffers | 11–16 | 11–18 | 11–18 | 11–16 |
| Genderdiffers | Mixed | Girls | Girls | Boys |
| Statusdiffers | Open | Open | Closed | Open |
| Ofsted headlinediffers | Standards maintained | Not judged | — | School remains Good (Improving) - S5 Next |
| Attainment 8differs | 51.1 | 54.7 | — | 51.1 |
| Progress 8differs | 0.3 | 0.4 | — | 0.5 |
| Eng & maths 5+differs | 55% | 63% | — | 65% |
| Eng & maths 4+differs | 73% | 79% | — | 78% |
| EBacc entrydiffers | 45% | 64% | — | 76% |
| EBacc APSdiffers | 4.6 | 5.0 | — | 4.7 |
| KS2 expected (RWM) | — | — | — | — |
| KS2 higher standard (RWM) | — | — | — | — |
| Overall absencediffers | 8.2% | 6.5% | — | 5.1% |
| Persistent absencediffers | 24.5% | 17.7% | — | 11.9% |
| Severe absencediffers | 3.4% | 1.2% | — | 0.8% |
| Admissions demand ratiodiffers | 0.75 (Often has places) | 1.15 (Balanced demand) | — | 1.26 (Competitive) |
| 1st preferencesdiffers | 70 | 254 | — | 172 |
| Places offereddiffers | 167 | 236 | — | 142 |
| Pupils on rolldiffers | 661 | 1,381 | — | 749 |
| Capacity filldiffers | 661 / 932 (71%) | 1,381 / 1,340 (103%) | — | 749 / 750 (100%) |
| Free school mealsdiffers | 31.9% | 22.5% | — | 19% |
| Admissions policydiffers | — | Non-selective | Non-selective | Non-selective |
| Headteacherdiffers | Ms Serena Madhvani | Co Headteacher Emilie Darabasz David Turrell | Mrs Suzanne Philipps | Mr Lee Raftery |
| SEN typesdiffers | — | — | — | SLCN - Speech, language and Communication; ASD - Autistic Spectrum Disorder |
| Diocese | — | — | — | — |
| Constituency | Romford | Romford | Romford | Romford |
| Sponsordiffers | Partnership Learning | Life Education Trust | — | SFAET LTD |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: PARTNERSHIP LEARNING | Academy trust: LIFE EDUCATION TRUST | Supported by a trust | Academy trust: SFAET LTD |
| Academy/trustdiffers | PARTNERSHIP LEARNING | LIFE EDUCATION TRUST | — | SFAET LTD |
| Nursery | No Nursery Classes | No Nursery Classes | No Nursery Classes | No Nursery Classes |
| Sixth formdiffers | Does not have a sixth form | Has a sixth form | Has a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.