Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=143925,130440,102180,130442
22 fields differ · 14 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Hujjat Primary School | Stanmore College | The Helix Education Centre | Weald College |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | No | No | No | No |
| Field | Hujjat Primary School | Stanmore College | The Helix Education Centre | Weald College |
|---|---|---|---|---|
| Locationdiffers | Harrow, HA3 6RR | Stanmore, HA7 4BQ | Harrow, HA3 6DH | Harrow, HA3 6RR |
| School typediffers | Free schools | Further education | Pupil referral unit | Further education |
| Phasediffers | Primary | 16 plus | — | 16 plus |
| Age rangediffers | 4–11 | 16–99 | 5–16 | 16–99 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Open | Open | Closed |
| Ofsted headlinediffers | Good | — | Not judged | — |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM) | — | — | — | — |
| KS2 higher standard (RWM) | — | — | — | — |
| Overall absencediffers | 7.5% | — | — | — |
| Persistent absencediffers | 26.2% | — | — | — |
| Severe absencediffers | 0.0% | — | — | — |
| Admissions demand ratiodiffers | 1.91 (Competitive) | — | — | — |
| 1st preferencesdiffers | 111 | — | — | — |
| Places offereddiffers | 58 | — | — | — |
| Pupils on rolldiffers | 356 | — | 46 | — |
| Capacity filldiffers | 356 / 420 (85%) | — | — | — |
| Free school mealsdiffers | 21.1% | — | 45.7% | — |
| Admissions policydiffers | Non-selective | — | — | — |
| Headteacherdiffers | Mr David Syed | Mrs Annette Cast | Mr Andrew Burton | — |
| SEN types | — | — | — | — |
| Diocese | — | — | — | — |
| Constituency | Harrow East | Harrow East | Harrow East | Harrow East |
| Sponsor | — | — | — | — |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: HUJJAT SCHOOL TRUST | Further education | Pupil referral unit | Further education |
| Academy/trustdiffers | HUJJAT SCHOOL TRUST | — | — | — |
| Nurserydiffers | No Nursery Classes | — | — | — |
| Sixth formdiffers | Does not have a sixth form | — | — | — |
| Boardingdiffers | No boarders | — | No boarders | — |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.