Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=143899,124443,136886,124395
26 fields differ · 10 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Chase Terrace Academy | Chase Terrace Technology College | Erasmus Darwin Academy | Norton Canes High School |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | Yes | Yes | Yes | Yes |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | No | Yes | No |
| Field | Chase Terrace Academy | Chase Terrace Technology College | Erasmus Darwin Academy | Norton Canes High School |
|---|---|---|---|---|
| Locationdiffers | Burntwood, WS7 2DB | Burntwood, WS7 2DB | Burntwood, WS7 3QW | Cannock, WS11 9SP |
| School typediffers | Academy converter | Community school | Academy converter | Community school |
| Phase | Secondary | Secondary | Secondary | Secondary |
| Age range | 11–18 | 11–18 | 11–18 | 11–18 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Closed | Open | Open |
| Ofsted headlinediffers | Not judged | — | School remains Good | Requires improvement |
| Attainment 8differs | 41.3 | — | 50.3 | 36.9 |
| Progress 8differs | -0.5 | — | 0.3 | -0.5 |
| Eng & maths 5+differs | 37% | — | 52% | 19% |
| Eng & maths 4+differs | 61% | — | 75% | 41% |
| EBacc entrydiffers | 14% | — | 10% | 9% |
| EBacc APSdiffers | 3.4 | — | 4.2 | 3.0 |
| KS2 expected (RWM) | — | — | — | — |
| KS2 higher standard (RWM) | — | — | — | — |
| Overall absencediffers | 10.9% | — | 7.6% | 10.5% |
| Persistent absencediffers | 33.6% | — | 21.0% | 36.9% |
| Severe absencediffers | 4.3% | — | 2.0% | 4.2% |
| Admissions demand ratiodiffers | 0.65 (Often has places) | — | 1.44 (Competitive) | 0.70 (Often has places) |
| 1st preferencesdiffers | 119 | — | 260 | 49 |
| Places offereddiffers | 209 | — | 181 | 97 |
| Pupils on rolldiffers | 1,172 | — | 1,112 | 400 |
| Capacity filldiffers | 1,172 / 1,411 (83%) | — | 1,112 / 1,084 (103%) | 400 / 724 (55%) |
| Free school mealsdiffers | 24.3% | — | 19.3% | 40.3% |
| Admissions policy | Non-selective | Non-selective | Non-selective | Non-selective |
| Headteacherdiffers | Ms Nicola Mason | Stuart Jones | Mr Phil Walklate | Mrs Sarah Diggory |
| SEN typesdiffers | — | — | — | ASD - Autistic Spectrum Disorder |
| Diocese | — | — | — | — |
| Constituencydiffers | Lichfield | Lichfield | Lichfield | Cannock Chase |
| Sponsordiffers | John Taylor MAT | — | — | — |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: JOHN TAYLOR MAT | Community school | Academy trust: PRIMITAS LEARNING PARTNERSHIP | Community school |
| Academy/trustdiffers | JOHN TAYLOR MAT | — | PRIMITAS LEARNING PARTNERSHIP | — |
| Nurserydiffers | No Nursery Classes | No Nursery Classes | — | No Nursery Classes |
| Sixth form | Has a sixth form | Has a sixth form | Has a sixth form | Has a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.