Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=143506,151738,140160,133912
29 fields differ · 7 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Broadmeadow Special School | Park Lodge School | Thomas Telford University Technical College | University of Wolverhampton |
|---|---|---|---|---|
| Nursery | Yes | No | No | No |
| Sixth form | No | No | Yes | No |
| Boarding | No | No | No | No |
| Special school | Yes | Yes | No | No |
| Independent | No | Yes | No | No |
| Academy | Yes | No | No | No |
| Field | Broadmeadow Special School | Park Lodge School | Thomas Telford University Technical College | University of Wolverhampton |
|---|---|---|---|---|
| Locationdiffers | Wolverhampton, WV1 4AL | Wolverhampton, WV1 4AH | Wolverhampton, WV10 0JR | Wolverhampton, WV1 1LY |
| School typediffers | Academy special converter | Other independent special school | University technical college | Higher education institutions |
| Phasediffers | — | — | Secondary | — |
| Age rangediffers | 3–11 | 11–18 | 11–19 | — |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | Good | — | Not judged | — |
| Attainment 8differs | — | — | 50.3 | — |
| Progress 8differs | — | — | 0.4 | — |
| Eng & maths 5+differs | — | — | 52% | — |
| Eng & maths 4+differs | — | — | 84% | — |
| EBacc entrydiffers | — | — | 5% | — |
| EBacc APSdiffers | — | — | 3.8 | — |
| KS2 expected (RWM) | — | — | — | — |
| KS2 higher standard (RWM) | — | — | — | — |
| Overall absencediffers | 8.3% | — | 4.2% | — |
| Persistent absencediffers | 20.0% | — | 8.3% | — |
| Severe absencediffers | 2.7% | — | 0.3% | — |
| Admissions demand ratiodiffers | — | — | 2.89 (Highly competitive) | — |
| 1st preferencesdiffers | — | — | 405 | — |
| Places offereddiffers | — | — | 147 | — |
| Pupils on rolldiffers | 73 | 1 | 993 | — |
| Capacity filldiffers | 73 / 75 (97%) | 1 / 10 (10%) | 993 / 1,050 (95%) | — |
| Free school mealsdiffers | 58.3% | — | 62.2% | — |
| Admissions policydiffers | — | — | Non-selective | — |
| Headteacherdiffers | Mrs Helen Andrioli | Mr Christopher Johnson | Mr Avtar Gill | Professor Geoff Layer |
| SEN typesdiffers | SLCN - Speech, language and Communication; ASD - Autistic Spectrum Disorder; SLD - Severe Learning Difficulty | — | — | — |
| Diocese | — | — | — | — |
| Constituencydiffers | Wolverhampton West | Wolverhampton West | Wolverhampton North East | Wolverhampton West |
| Sponsordiffers | Central Learning Partnership Trust | — | Thomas Telford School | — |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: CENTRAL LEARNING PARTNERSHIP TRUST | Independent | Academy trust: THOMAS TELFORD MULTI ACADEMY TRUST | Higher education institutions |
| Academy/trustdiffers | CENTRAL LEARNING PARTNERSHIP TRUST | — | THOMAS TELFORD MULTI ACADEMY TRUST | — |
| Nurserydiffers | Has Nursery Classes | — | No Nursery Classes | — |
| Sixth formdiffers | — | — | Has a sixth form | — |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.