Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=143477,113922,138385,149536
31 fields differ · 5 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Bearwood Primary and Nursery School | Canford School | LeAF Studio | The White House School |
|---|---|---|---|---|
| Nursery | Yes | No | No | No |
| Sixth form | No | Yes | Yes | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | Yes |
| Independent | No | Yes | No | Yes |
| Academy | Yes | No | No | No |
| Field | Bearwood Primary and Nursery School | Canford School | LeAF Studio | The White House School |
|---|---|---|---|---|
| Locationdiffers | Bournemouth, BH11 9UN | Wimborne, BH21 3AD | Bournemouth, BH11 9JW | Poole, BH21 3AP |
| School typediffers | Academy converter | Other independent school | Studio schools | Other independent special school |
| Phasediffers | Primary | — | Secondary | — |
| Age rangediffers | 2–11 | 13–18 | 13–19 | 6–14 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | Good | — | Not judged | — |
| Attainment 8differs | — | 26.9 | 42.5 | — |
| Progress 8differs | — | — | -0.2 | — |
| Eng & maths 5+differs | — | 0% | 32% | — |
| Eng & maths 4+differs | — | 0% | 59% | — |
| EBacc entrydiffers | — | 0% | 6% | — |
| EBacc APSdiffers | — | 0.5 | 3.4 | — |
| KS2 expected (RWM)differs | 61% | — | — | — |
| KS2 higher standard (RWM)differs | 4% | — | — | — |
| Overall absencediffers | 4.6% | — | 9.1% | — |
| Persistent absencediffers | 7.1% | — | 31.0% | — |
| Severe absencediffers | 0.6% | — | 3.9% | — |
| Admissions demand ratiodiffers | 1.24 (Competitive) | — | — | — |
| 1st preferencesdiffers | 36 | — | — | — |
| Places offereddiffers | 29 | — | — | — |
| Pupils on rolldiffers | 253 | 650 | 458 | 46 |
| Capacity filldiffers | 253 / 257 (98%) | 650 / 680 (96%) | 458 / 500 (92%) | 46 / 70 (66%) |
| Free school mealsdiffers | 23.5% | — | 28.7% | — |
| Admissions policydiffers | — | Selective | Non-selective | — |
| Headteacherdiffers | Mrs Cheryl Smith | Mr Christopher Wheeler | Mrs Nadine Lapskas | Miss Elle Vinall |
| SEN types | — | — | — | — |
| Diocese | — | — | — | — |
| Constituencydiffers | Mid Dorset and North Poole | Mid Dorset and North Poole | Bournemouth West | Mid Dorset and North Poole |
| Sponsordiffers | Hamwic Education Trust | — | Ambitions Academies Trust | — |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: HAMWIC EDUCATION TRUST | Independent | Academy trust: AUTHENTIC EDUCATION GROUP LIMITED | Independent |
| Academy/trustdiffers | HAMWIC EDUCATION TRUST | — | AUTHENTIC EDUCATION GROUP LIMITED | — |
| Nurserydiffers | Has Nursery Classes | No Nursery Classes | No Nursery Classes | — |
| Sixth formdiffers | Does not have a sixth form | Has a sixth form | Has a sixth form | — |
| Boardingdiffers | No boarders | Boarding school | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.