Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=143459,121117,121060,148995
23 fields differ · 13 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Bunwell Primary School | Forncett St Peter Church of England Voluntary Aided Primary School | Tacolneston Church of England Primary | Tacolneston Church of England Primary Academy |
|---|---|---|---|---|
| Nursery | Yes | No | No | No |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | No | No | Yes |
| Field | Bunwell Primary School | Forncett St Peter Church of England Voluntary Aided Primary School | Tacolneston Church of England Primary | Tacolneston Church of England Primary Academy |
|---|---|---|---|---|
| Locationdiffers | Norwich, NR16 1SN | Norwich, NR16 1LT | Norwich, NR16 1AL | Norwich, NR16 1AL |
| School typediffers | Academy converter | Voluntary aided school | Voluntary aided school | Academy converter |
| Phase | Primary | Primary | Primary | Primary |
| Age rangediffers | 3–11 | 4–11 | 5–11 | 4–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Open | Closed | Open |
| Ofsted headlinediffers | Not judged | Good | — | Standards maintained |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | 50% | 0% | — | 56% |
| KS2 higher standard (RWM)differs | 0% | 0% | — | 11% |
| Overall absencediffers | 6.5% | 4.7% | 8.1% | 5.2% |
| Persistent absencediffers | 17.1% | 8.4% | 23.9% | 14.6% |
| Severe absencediffers | 1.4% | 1.2% | 1.1% | 0.0% |
| Admissions demand ratiodiffers | 0.86 (Often has places) | 0.50 (Often has places) | 0.89 (Often has places) | 0.89 (Often has places) |
| 1st preferencesdiffers | 6 | 3 | 8 | 8 |
| Places offereddiffers | 7 | 6 | 10 | 9 |
| Pupils on rolldiffers | 73 | 84 | 98 | 70 |
| Capacity filldiffers | 73 / 105 (70%) | 84 / 91 (92%) | 98 / 105 (93%) | 70 / 105 (67%) |
| Free school mealsdiffers | 11.1% | 13.1% | 15.3% | 14.3% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mr Matthew Gamble | Mr Callum Richards | Mrs Laura Green | Mr Andrew Phoenix |
| SEN types | — | — | — | — |
| Diocesediffers | — | Diocese of Norwich | Diocese of Norwich | Diocese of Norwich |
| Constituencydiffers | Waveney Valley | South Norfolk | South Norfolk | South Norfolk |
| Sponsordiffers | Co-operative Education East Academy Trust | — | — | The Diocese of Norwich St Benet's Multi-Academy Trust |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: CO-OPERATIVE EDUCATION EAST | Voluntary aided school | Voluntary aided school | Academy trust: THE DIOCESE OF NORWICH ST BENET'S MULTI-ACADEMY TRUST |
| Academy/trustdiffers | CO-OPERATIVE EDUCATION EAST | — | — | THE DIOCESE OF NORWICH ST BENET'S MULTI-ACADEMY TRUST |
| Nurserydiffers | Has Nursery Classes | No Nursery Classes | No Nursery Classes | No Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.