Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=138518,143406,147340,131930
30 fields differ · 6 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Ark Isaac Newton Academy | Oak House School | SS Peter and Paul's Catholic Primary School | South Park Primary School |
|---|---|---|---|---|
| Nursery | No | No | Yes | Yes |
| Sixth form | Yes | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | Yes | No | No |
| Independent | No | Yes | No | No |
| Academy | Yes | No | Yes | No |
| Field | Ark Isaac Newton Academy | Oak House School | SS Peter and Paul's Catholic Primary School | South Park Primary School |
|---|---|---|---|---|
| Locationdiffers | Ilford, IG1 1FY | Ilford, IG3 9AB | Ilford, IG1 1SA | Ilford, IG3 9HF |
| School typediffers | Academy sponsor led | Other independent special school | Academy converter | Community school |
| Phasediffers | All-through | — | Primary | Primary |
| Age rangediffers | 4–18 | 10–17 | 4–11 | 3–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | Standards maintained | — | Improved significantly | Good |
| Attainment 8differs | 57.4 | — | — | — |
| Progress 8differs | 0.9 | — | — | — |
| Eng & maths 5+differs | 75% | — | — | — |
| Eng & maths 4+differs | 88% | — | — | — |
| EBacc entrydiffers | 87% | — | — | — |
| EBacc APSdiffers | 5.5 | — | — | — |
| KS2 expected (RWM)differs | 86% | — | 61% | 56% |
| KS2 higher standard (RWM)differs | 15% | — | 6% | 11% |
| Overall absencediffers | 4.1% | — | 4.3% | 8.6% |
| Persistent absencediffers | 6.2% | — | 10.4% | 29.1% |
| Severe absencediffers | 0.1% | — | 0.5% | 2.8% |
| Admissions demand ratiodiffers | 1.39 (Competitive) | — | 1.00 (Balanced demand) | 0.84 (Often has places) |
| 1st preferencesdiffers | 124 | — | 28 | 48 |
| Places offereddiffers | 89 | — | 37 | 62 |
| Pupils on rolldiffers | 1,777 | 0 | 338 | 592 |
| Capacity filldiffers | 1,777 / 1,800 (99%) | 0 / 5 (0%) | 338 / 420 (80%) | 592 / 725 (82%) |
| Free school mealsdiffers | 34.3% | — | 29.7% | 20.9% |
| Admissions policydiffers | Non-selective | — | — | — |
| Headteacherdiffers | Principal Morgan Haines | Miss Saheena Saeed | Ms Tracey Osei | Mr Andy Tarrant |
| SEN types | — | — | — | — |
| Diocesediffers | — | — | Diocese of Brentwood | — |
| Constituency | Ilford South | Ilford South | Ilford South | Ilford South |
| Sponsordiffers | ARK Schools | — | The Good Shepherd Catholic Trust | — |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: ARK SCHOOLS | Independent | Academy trust: THE GOOD SHEPHERD CATHOLIC TRUST | Community school |
| Academy/trustdiffers | ARK SCHOOLS | — | THE GOOD SHEPHERD CATHOLIC TRUST | — |
| Nurserydiffers | — | — | Has Nursery Classes | Has Nursery Classes |
| Sixth formdiffers | Has a sixth form | — | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.