Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=143389,143388,106412,106492
22 fields differ · 14 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Orrell Holgate Academy | Orrell Lamberhead Green Academy | Orrell Newfold Community Primary School | St James' Catholic Primary School Orrell |
|---|---|---|---|---|
| Nursery | No | No | Yes | No |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | Yes | No | No |
| Field | Orrell Holgate Academy | Orrell Lamberhead Green Academy | Orrell Newfold Community Primary School | St James' Catholic Primary School Orrell |
|---|---|---|---|---|
| Locationdiffers | Wigan, WN5 8SJ | Wigan, WN5 0AW | Wigan, WN5 7BD | Wigan, WN5 7AA |
| School typediffers | Academy converter | Academy converter | Community school | Voluntary aided school |
| Phase | Primary | Primary | Primary | Primary |
| Age rangediffers | 4–11 | 4–11 | 3–11 | 4–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | Improved significantly | Not judged | Outstanding | School remains Good |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | 83% | 69% | 88% | 87% |
| KS2 higher standard (RWM)differs | 27% | 10% | 15% | 13% |
| Overall absencediffers | 4.3% | 7.5% | 4.3% | 4.3% |
| Persistent absencediffers | 7.7% | 21.3% | 8.0% | 7.6% |
| Severe absencediffers | 0.0% | 1.4% | 0.0% | 0.3% |
| Admissions demand ratiodiffers | 0.91 (Balanced demand) | 1.02 (Balanced demand) | 1.00 (Balanced demand) | 1.00 (Balanced demand) |
| 1st preferencesdiffers | 20 | 52 | 53 | 44 |
| Places offereddiffers | 22 | 51 | 53 | 44 |
| Pupils on rolldiffers | 198 | 408 | 447 | 347 |
| Capacity filldiffers | 198 / 210 (94%) | 408 / 479 (85%) | 447 / 409 (109%) | 347 / 405 (86%) |
| Free school mealsdiffers | 18.7% | 40.4% | 10.4% | 9.5% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mrs Gail Worrall | Mrs Lisa Liptrot | Mrs N Harris | Mr Gary Hayes |
| SEN types | — | — | — | — |
| Diocesediffers | — | — | — | Archdiocese of Liverpool |
| Constituencydiffers | Makerfield | Wigan | Makerfield | Makerfield |
| Sponsordiffers | The Rowan Learning Trust | The Rowan Learning Trust | — | — |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: THE ROWAN LEARNING TRUST | Academy trust: THE ROWAN LEARNING TRUST | Community school | Voluntary aided school |
| Academy/trustdiffers | THE ROWAN LEARNING TRUST | THE ROWAN LEARNING TRUST | — | — |
| Nurserydiffers | No Nursery Classes | No Nursery Classes | Has Nursery Classes | No Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.