Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=143190,151001,136366,113108
29 fields differ · 7 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Beer Church of England Primary School | Branscombe Church of England Primary School | Colyton Grammar School | Seaton Primary School |
|---|---|---|---|---|
| Nursery | No | Yes | No | No |
| Sixth form | No | No | Yes | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | Yes | Yes | No |
| Field | Beer Church of England Primary School | Branscombe Church of England Primary School | Colyton Grammar School | Seaton Primary School |
|---|---|---|---|---|
| Locationdiffers | Seaton, EX12 3NB | Seaton, EX12 3DA | Colyton, EX24 6HN | Seaton, EX12 2HF |
| School typediffers | Academy converter | Academy converter | Academy converter | Community school |
| Phasediffers | Primary | Primary | Secondary | Primary |
| Age rangediffers | 4–11 | 2–11 | 11–18 | 4–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | Good | School remains Good (Concerns) - S5 Next | Outstanding | Good |
| Attainment 8differs | — | — | 79.8 | — |
| Progress 8differs | — | — | 1.0 | — |
| Eng & maths 5+differs | — | — | 98% | — |
| Eng & maths 4+differs | — | — | 99% | — |
| EBacc entrydiffers | — | — | 95% | — |
| EBacc APSdiffers | — | — | 7.9 | — |
| KS2 expected (RWM)differs | 75% | — | — | 66% |
| KS2 higher standard (RWM)differs | 13% | — | — | 5% |
| Overall absencediffers | 4.9% | — | 5.7% | 5.8% |
| Persistent absencediffers | 12.3% | — | 18.1% | 15.0% |
| Severe absencediffers | 0.0% | — | 0.9% | 0.6% |
| Admissions demand ratiodiffers | 1.00 (Balanced demand) | — | 1.16 (Balanced demand) | 1.00 (Balanced demand) |
| 1st preferencesdiffers | 8 | — | 183 | 54 |
| Places offereddiffers | 8 | — | 158 | 54 |
| Pupils on rolldiffers | 94 | 6 | 1,083 | 377 |
| Capacity filldiffers | 94 / 112 (84%) | 6 / 70 (9%) | 1,083 / 1,085 (100%) | 377 / 384 (98%) |
| Free school mealsdiffers | 10.6% | 33.3% | 9.4% | 12.2% |
| Admissions policydiffers | — | — | Selective | — |
| Headteacherdiffers | Miss Rebecca Porter | Mr Sam Butler | Mr Tim Harris | Miss Jenna McCaffery |
| SEN types | — | — | — | — |
| Diocesediffers | Diocese of Exeter | Diocese of Exeter | — | — |
| Constituency | Honiton and Sidmouth | Honiton and Sidmouth | Honiton and Sidmouth | Honiton and Sidmouth |
| Sponsor | — | — | — | — |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: ST CHRISTOPHER'S C OF E (PRIMARY) MULTI ACADEMY TRUST | Academy trust: LINK ACADEMY TRUST | Academy trust: COLYTON GRAMMAR SCHOOL ACADEMY TRUST | Community school |
| Academy/trustdiffers | ST CHRISTOPHER'S C OF E (PRIMARY) MULTI ACADEMY TRUST | LINK ACADEMY TRUST | COLYTON GRAMMAR SCHOOL ACADEMY TRUST | — |
| Nurserydiffers | No Nursery Classes | Has Nursery Classes | — | No Nursery Classes |
| Sixth formdiffers | Does not have a sixth form | Does not have a sixth form | Has a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.