Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=151655,143463,143135,151635
20 fields differ · 16 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Attleborough Primary School | Banham Primary School | Old Buckenham Primary School | Rosecroft Primary School |
|---|---|---|---|---|
| Nursery | No | No | Yes | Yes |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | Yes | Yes | Yes |
| Field | Attleborough Primary School | Banham Primary School | Old Buckenham Primary School | Rosecroft Primary School |
|---|---|---|---|---|
| Locationdiffers | Attleborough, NR17 2NA | Norwich, NR16 2EX | Attleborough, NR17 1RH | Attleborough, NR17 1BE |
| School typediffers | Academy converter | Academy converter | Academy sponsor led | Academy converter |
| Phase | Primary | Primary | Primary | Primary |
| Age rangediffers | 4–11 | 4–11 | 2–11 | 3–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | Not judged | Not judged | School remains Good | Requires improvement |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | — | 38% | 56% | — |
| KS2 higher standard (RWM)differs | — | 6% | 4% | — |
| Overall absencediffers | — | 3.9% | 4.9% | — |
| Persistent absencediffers | — | 3.4% | 13.4% | — |
| Severe absencediffers | — | 0.0% | 0.6% | — |
| Admissions demand ratiodiffers | — | 0.91 (Balanced demand) | 0.88 (Often has places) | — |
| 1st preferencesdiffers | — | 10 | 21 | — |
| Places offereddiffers | — | 11 | 25 | — |
| Pupils on rolldiffers | 365 | 95 | 184 | 457 |
| Capacity filldiffers | 365 / 437 (84%) | 95 / 120 (79%) | 184 / 210 (88%) | 457 / 570 (80%) |
| Free school mealsdiffers | 21.9% | 7.4% | 16.8% | 22.7% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Miss Fiona Milne - Headteacher | Mr Matthew Gamble | Mrs Helen Mitchell | Mrs Jackie Drew - Headteacher |
| SEN types | — | — | — | — |
| Diocese | — | — | — | — |
| Constituency | Mid Norfolk | Mid Norfolk | Mid Norfolk | Mid Norfolk |
| Sponsordiffers | Sapientia Education Trust | Co-operative Education East Academy Trust | Sapientia Education Trust | Sapientia Education Trust |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: SAPIENTIA EDUCATION TRUST | Academy trust: CO-OPERATIVE EDUCATION EAST | Academy trust: SAPIENTIA EDUCATION TRUST | Academy trust: SAPIENTIA EDUCATION TRUST |
| Academy/trustdiffers | SAPIENTIA EDUCATION TRUST | CO-OPERATIVE EDUCATION EAST | SAPIENTIA EDUCATION TRUST | SAPIENTIA EDUCATION TRUST |
| Nurserydiffers | No Nursery Classes | No Nursery Classes | Has Nursery Classes | Has Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.