Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=143082,137388,101354,138051
26 fields differ · 10 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Bishop Douglass School Finchley | Christ's College Finchley | The Henrietta Barnett School | The Henrietta Barnett School |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | Yes | Yes | Yes | Yes |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | Yes | No | Yes |
| Field | Bishop Douglass School Finchley | Christ's College Finchley | The Henrietta Barnett School | The Henrietta Barnett School |
|---|---|---|---|---|
| Locationdiffers | London, N2 0SQ | London, N2 0SE | London, NW11 7BN | London, NW11 7BN |
| School typediffers | Academy converter | Academy converter | Voluntary aided school | Academy converter |
| Phase | Secondary | Secondary | Secondary | Secondary |
| Age range | 11–18 | 11–18 | 11–18 | 11–18 |
| Genderdiffers | Mixed | Mixed | Girls | Girls |
| Statusdiffers | Open | Open | Closed | Open |
| Ofsted headlinediffers | Good | Improved significantly | — | Good |
| Attainment 8differs | 53.4 | 55.2 | — | 86.4 |
| Progress 8differs | 0.4 | 0.7 | — | 1.1 |
| Eng & maths 5+differs | 57% | 69% | — | 99% |
| Eng & maths 4+differs | 75% | 79% | — | 99% |
| EBacc entrydiffers | 93% | 65% | — | 98% |
| EBacc APSdiffers | 5.0 | 5.2 | — | 8.6 |
| KS2 expected (RWM) | — | — | — | — |
| KS2 higher standard (RWM) | — | — | — | — |
| Overall absencediffers | 6.0% | 6.4% | — | 5.3% |
| Persistent absencediffers | 16.1% | 15.8% | — | 16.3% |
| Severe absencediffers | 1.5% | 1.6% | — | 0.4% |
| Admissions demand ratiodiffers | 0.59 (Often has places) | 0.70 (Often has places) | — | 1.95 (Competitive) |
| 1st preferencesdiffers | 55 | 109 | — | 199 |
| Places offereddiffers | 117 | 165 | — | 102 |
| Pupils on rolldiffers | 968 | 1,000 | — | 812 |
| Capacity filldiffers | 968 / 1,080 (90%) | 1,000 / 1,007 (99%) | — | 812 / 779 (104%) |
| Free school mealsdiffers | 30.2% | 30.7% | — | 3.7% |
| Admissions policydiffers | Non-selective | Non-selective | Selective | Selective |
| Headteacherdiffers | Mrs Michelle Henderson | Dr Ruth Hill | Mr Oliver Blond | Mrs Emma MacLeod |
| SEN types | — | — | — | — |
| Diocesediffers | Archdiocese of Westminster | — | — | — |
| Constituency | Finchley and Golders Green | Finchley and Golders Green | Finchley and Golders Green | Finchley and Golders Green |
| Sponsor | — | — | — | — |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: THE CARDINAL HUME ACADEMIES TRUST | Academy trust: CHRIST'S COLLEGE FINCHLEY | Voluntary aided school | Academy trust: THE HENRIETTA BARNETT SCHOOL |
| Academy/trustdiffers | THE CARDINAL HUME ACADEMIES TRUST | CHRIST'S COLLEGE FINCHLEY | — | THE HENRIETTA BARNETT SCHOOL |
| Nurserydiffers | No Nursery Classes | — | No Nursery Classes | No Nursery Classes |
| Sixth form | Has a sixth form | Has a sixth form | Has a sixth form | Has a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.