Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=142911,149275,137412,121694
31 fields differ · 5 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Cambian Spring Hill | Holy Trinity Church of England Primary School | Outwood Academy Ripon | Ripon Grammar School |
|---|---|---|---|---|
| Nursery | No | Yes | No | No |
| Sixth form | No | No | Yes | Yes |
| Boarding | No | No | No | No |
| Special school | Yes | No | No | No |
| Independent | Yes | No | No | No |
| Academy | No | Yes | Yes | No |
| Field | Cambian Spring Hill | Holy Trinity Church of England Primary School | Outwood Academy Ripon | Ripon Grammar School |
|---|---|---|---|---|
| Locationdiffers | Ripon, HG4 3HN | Ripon, HG4 2ES | Ripon, HG4 2DE | Ripon, HG4 2DG |
| School typediffers | Other independent special school | Academy converter | Academy converter | Community school |
| Phasediffers | — | Primary | Secondary | Secondary |
| Age rangediffers | 8–19 | 3–11 | 11–18 | 11–18 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | — | Needs attention | Good | Good |
| Attainment 8differs | — | — | 45.0 | 69.1 |
| Progress 8differs | — | — | 0.2 | 0.7 |
| Eng & maths 5+differs | — | — | 49% | 92% |
| Eng & maths 4+differs | — | — | 76% | 98% |
| EBacc entrydiffers | — | — | 25% | 78% |
| EBacc APSdiffers | — | — | 3.9 | 6.5 |
| KS2 expected (RWM)differs | — | 49% | — | — |
| KS2 higher standard (RWM)differs | — | 7% | — | — |
| Overall absencediffers | — | 5.3% | 7.7% | 5.7% |
| Persistent absencediffers | — | 10.7% | 23.8% | 12.0% |
| Severe absencediffers | — | 0.4% | 5.2% | 1.4% |
| Admissions demand ratiodiffers | — | — | 0.78 (Often has places) | 1.48 (Competitive) |
| 1st preferencesdiffers | — | — | 75 | 169 |
| Places offereddiffers | — | — | 98 | 114 |
| Pupils on rolldiffers | 34 | 335 | 609 | 957 |
| Capacity filldiffers | 34 / 50 (68%) | 335 / 356 (94%) | 609 / 750 (81%) | 957 / 975 (98%) |
| Free school mealsdiffers | — | 21.6% | 27.3% | 4.4% |
| Admissions policydiffers | Selective | — | Non-selective | Selective |
| Headteacherdiffers | Mrs Samantha Price | Mr Marco Ramsay | Ms Rachel Donohue | Mr Jonathan Webb |
| SEN types | — | — | — | — |
| Diocesediffers | — | Diocese of Leeds (ce) | — | — |
| Constituency | Skipton and Ripon | Skipton and Ripon | Skipton and Ripon | Skipton and Ripon |
| Sponsordiffers | — | Leeds Diocesan Learning Trust | Outwood Grange Academies Trust | — |
| Federation | — | — | — | — |
| Governancediffers | Independent | Academy trust: LEEDS DIOCESAN LEARNING TRUST | Academy trust: OUTWOOD GRANGE ACADEMIES TRUST | Community school |
| Academy/trustdiffers | — | LEEDS DIOCESAN LEARNING TRUST | OUTWOOD GRANGE ACADEMIES TRUST | — |
| Nurserydiffers | — | Has Nursery Classes | — | No Nursery Classes |
| Sixth formdiffers | — | Does not have a sixth form | Has a sixth form | Has a sixth form |
| Boardingdiffers | Boarding school | No boarders | No boarders | Boarding school |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.