Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=137089,142485,151724,142869
31 fields differ · 5 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Caroline Chisholm School | Northampton International Academy | Overstone Gate Primary School | Wootton Park School |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | Yes | Yes | No | Yes |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | No | No | No |
| Field | Caroline Chisholm School | Northampton International Academy | Overstone Gate Primary School | Wootton Park School |
|---|---|---|---|---|
| Locationdiffers | Northampton, NN4 6TP | Northampton, NN1 1AA | Northampton, NN4 0HZ | Northampton, NN4 0HZ |
| School typediffers | Academy converter | Free schools | Free schools | Free schools |
| Phasediffers | All-through | All-through | Primary | All-through |
| Age rangediffers | 4–18 | 4–18 | 4–11 | 4–19 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | Good | Not judged | — | Standards maintained |
| Attainment 8differs | 51.2 | 38.3 | — | 53.3 |
| Progress 8differs | 0.1 | -0.3 | — | 0.7 |
| Eng & maths 5+differs | 55% | 31% | — | 60% |
| Eng & maths 4+differs | 82% | 52% | — | 77% |
| EBacc entrydiffers | 86% | 13% | — | 69% |
| EBacc APSdiffers | 4.8 | 3.2 | — | 5.0 |
| KS2 expected (RWM)differs | 68% | 55% | — | 81% |
| KS2 higher standard (RWM)differs | 12% | 5% | — | 16% |
| Overall absencediffers | 7.2% | 9.2% | — | 5.7% |
| Persistent absencediffers | 19.5% | 27.4% | — | 12.8% |
| Severe absencediffers | 2.1% | 6.2% | — | 1.1% |
| Admissions demand ratiodiffers | 0.91 (Balanced demand) | 0.95 (Balanced demand) | — | 1.68 (Competitive) |
| 1st preferencesdiffers | 39 | 20 | — | 99 |
| Places offereddiffers | 43 | 22 | — | 59 |
| Pupils on rolldiffers | 2,049 | 1,754 | 30 | 1,670 |
| Capacity filldiffers | 2,049 / 2,002 (102%) | 1,754 / 2,220 (79%) | 30 / 420 (7%) | 1,670 / 1,260 (133%) |
| Free school mealsdiffers | 13% | 26.5% | 13.3% | 9.4% |
| Admissions policydiffers | Non-selective | — | Non-selective | Non-selective |
| Headteacherdiffers | Mr Chris Bishop | Mr Martin Serrao | Mrs Kayleigh Smith | Mr Dan Rosser |
| SEN typesdiffers | ASD - Autistic Spectrum Disorder | — | — | — |
| Diocese | — | — | — | — |
| Constituencydiffers | South Northamptonshire | Northampton North | Northampton South | Northampton South |
| Sponsordiffers | — | East Midlands Academy Trust (EMAT) | — | — |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: CAROLINE CHISHOLM EDUCATION TRUST | Academy trust: EAST MIDLANDS ACADEMY TRUST | Academy trust: WOOTTON PARK ACADEMY TRUST | Academy trust: WOOTTON PARK ACADEMY TRUST |
| Academy/trustdiffers | CAROLINE CHISHOLM EDUCATION TRUST | EAST MIDLANDS ACADEMY TRUST | WOOTTON PARK ACADEMY TRUST | WOOTTON PARK ACADEMY TRUST |
| Nursery | No Nursery Classes | No Nursery Classes | No Nursery Classes | No Nursery Classes |
| Sixth formdiffers | Has a sixth form | Has a sixth form | Does not have a sixth form | Has a sixth form |
| Boardingdiffers | No boarders | — | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.