Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=142838,121536,143863,133913
24 fields differ · 12 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Badger Hill Primary Academy | Lord Deramore's Primary School | St Lawrence's Church of England Primary School | University of York |
|---|---|---|---|---|
| Nursery | No | No | Yes | No |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | No | Yes | No |
| Field | Badger Hill Primary Academy | Lord Deramore's Primary School | St Lawrence's Church of England Primary School | University of York |
|---|---|---|---|---|
| Locationdiffers | York, YO10 5JF | York, YO10 5EE | York, YO10 5BW | York, YO10 5DD |
| School typediffers | Academy converter | Voluntary controlled school | Academy sponsor led | Higher education institutions |
| Phasediffers | Primary | Primary | Primary | — |
| Age rangediffers | 4–11 | 4–11 | 3–11 | — |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | Standards maintained | Outstanding | Good | — |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | 61% | 91% | 75% | — |
| KS2 higher standard (RWM)differs | 6% | 18% | 13% | — |
| Overall absencediffers | 5.3% | 3.4% | 6.8% | — |
| Persistent absencediffers | 16.0% | 6.6% | 25.4% | — |
| Severe absencediffers | 0.0% | 1.0% | 1.5% | — |
| Admissions demand ratiodiffers | 0.68 (Often has places) | 1.76 (Competitive) | 1.00 (Balanced demand) | — |
| 1st preferencesdiffers | 13 | 51 | 22 | — |
| Places offereddiffers | 19 | 29 | 22 | — |
| Pupils on rolldiffers | 200 | 219 | 137 | — |
| Capacity filldiffers | 200 / 210 (95%) | 219 / 210 (104%) | 137 / 210 (65%) | — |
| Free school mealsdiffers | 17.5% | 10% | 63.4% | — |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Ms Vicky Hunter | Mr James Rourke | Mrs Helen Coles | Professor Charlie Jeffery |
| SEN types | — | — | — | — |
| Diocesediffers | — | — | Diocese of York | — |
| Constituencydiffers | York Central | York Outer | York Central | York Central |
| Sponsordiffers | Pathfinder Multi Academy Trust | — | Pathfinder Multi Academy Trust | — |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: PATHFINDER MULTI ACADEMY TRUST | Voluntary controlled school | Academy trust: PATHFINDER MULTI ACADEMY TRUST | Higher education institutions |
| Academy/trustdiffers | PATHFINDER MULTI ACADEMY TRUST | — | PATHFINDER MULTI ACADEMY TRUST | — |
| Nurserydiffers | No Nursery Classes | No Nursery Classes | Has Nursery Classes | — |
| Sixth formdiffers | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | — |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.