Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=142773,150669,141401,137822
30 fields differ · 6 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Blackstone Secondary School | Ellen House Secondary | Westwood Academy | Westwood High |
|---|---|---|---|---|
| Nursery | No | No | Yes | Yes |
| Sixth form | No | No | No | Yes |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | Yes | Yes | No | Yes |
| Academy | No | No | Yes | No |
| Field | Blackstone Secondary School | Ellen House Secondary | Westwood Academy | Westwood High |
|---|---|---|---|---|
| Locationdiffers | Oldham, OL9 6JN | Oldham, OL9 6QH | Oldham, OL9 6BH | Oldham, OL9 6HR |
| School typediffers | Other independent school | Other independent school | Academy sponsor led | Other independent school |
| Phasediffers | — | — | Primary | — |
| Age rangediffers | 11–16 | 11–16 | 3–11 | 2–19 |
| Genderdiffers | Mixed | Boys | Mixed | Girls |
| Statusdiffers | Closed | Open | Open | Open |
| Ofsted headlinediffers | — | — | Outstanding | — |
| Attainment 8differs | — | — | — | 53.4 |
| Progress 8 | — | — | — | — |
| Eng & maths 5+differs | — | — | — | 56% |
| Eng & maths 4+differs | — | — | — | 82% |
| EBacc entrydiffers | — | — | — | 41% |
| EBacc APSdiffers | — | — | — | 4.9 |
| KS2 expected (RWM)differs | — | — | 70% | — |
| KS2 higher standard (RWM)differs | — | — | 4% | — |
| Overall absencediffers | — | — | 4.8% | — |
| Persistent absencediffers | — | — | 12.6% | — |
| Severe absencediffers | — | — | 0.0% | — |
| Admissions demand ratiodiffers | — | — | 1.00 (Balanced demand) | — |
| 1st preferencesdiffers | — | — | 25 | — |
| Places offereddiffers | — | — | 25 | — |
| Pupils on rolldiffers | 6 | 54 | 242 | 349 |
| Capacity filldiffers | 6 / 120 (5%) | 54 / 180 (30%) | 242 / 245 (99%) | 349 / 360 (97%) |
| Free school mealsdiffers | — | — | 46.2% | — |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mr Siddiqur Rahman | Ammar Sheikh | Ms Sarah Wimperis | Mrs Khadija Khan |
| SEN types | — | — | — | — |
| Diocese | — | — | — | — |
| Constituencydiffers | Oldham West and Royton | Oldham West, Chadderton and Royton | Oldham West, Chadderton and Royton | Oldham West, Chadderton and Royton |
| Sponsordiffers | — | — | The Harmony Trust | — |
| Federation | — | — | — | — |
| Governancediffers | Independent | Independent | Academy trust: THE HARMONY TRUST LTD | Independent |
| Academy/trustdiffers | — | — | THE HARMONY TRUST LTD | — |
| Nurserydiffers | No Nursery Classes | No Nursery Classes | Has Nursery Classes | Has Nursery Classes |
| Sixth formdiffers | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Has a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.