Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=142634,139929,120954,120958
21 fields differ · 15 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Henderson Green Primary Academy | Norwich Primary Academy | West Earlham Infant and Nursery School | West Earlham Junior School |
|---|---|---|---|---|
| Nursery | No | No | Yes | No |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | Yes |
| Independent | No | No | No | No |
| Academy | Yes | Yes | No | No |
| Field | Henderson Green Primary Academy | Norwich Primary Academy | West Earlham Infant and Nursery School | West Earlham Junior School |
|---|---|---|---|---|
| Locationdiffers | Norwich, NR5 8DX | Norwich, NR5 8ED | Norwich, NR5 8HT | Norwich, NR5 8HT |
| School typediffers | Academy sponsor led | Academy sponsor led | Community school | Community school |
| Phase | Primary | Primary | Primary | Primary |
| Age rangediffers | 5–11 | 4–11 | 2–7 | 7–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | Requires improvement | Good | Standards maintained | Standards maintained |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | 37% | 58% | — | 43% |
| KS2 higher standard (RWM)differs | 0% | 0% | — | 2% |
| Overall absencediffers | 6.7% | 4.7% | 6.0% | 6.4% |
| Persistent absencediffers | 23.7% | 11.5% | 16.0% | 20.8% |
| Severe absencediffers | 3.2% | 0.0% | 0.0% | 1.2% |
| Admissions demand ratiodiffers | 1.00 (Balanced demand) | 1.00 (Balanced demand) | 0.98 (Balanced demand) | — |
| 1st preferencesdiffers | 17 | 34 | 50 | — |
| Places offereddiffers | 18 | 34 | 51 | — |
| Pupils on rolldiffers | 148 | 295 | 281 | 239 |
| Capacity filldiffers | 148 / 210 (70%) | 295 / 420 (70%) | 281 / 288 (98%) | 239 / 240 (100%) |
| Free school mealsdiffers | 50.7% | 52.9% | 45.5% | 53.6% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Ms Emma Andrewes | Ms Tanya Blake | Mrs Jade Hunter | Mrs C Eyers |
| SEN types | — | — | — | — |
| Diocese | — | — | — | — |
| Constituency | Norwich South | Norwich South | Norwich South | Norwich South |
| Sponsordiffers | Unity Schools Partnership | Inspiration Trust | — | — |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: UNITY SCHOOLS PARTNERSHIP | Academy trust: INSPIRATION TRUST | Community school | Community school |
| Academy/trustdiffers | UNITY SCHOOLS PARTNERSHIP | INSPIRATION TRUST | — | — |
| Nurserydiffers | No Nursery Classes | No Nursery Classes | Has Nursery Classes | No Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boardingdiffers | No boarders | — | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.