Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=140362,142485,138214,142869
32 fields differ · 4 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Castle Academy | Northampton International Academy | The Duston School | Wootton Park School |
|---|---|---|---|---|
| Nursery | Yes | No | No | No |
| Sixth form | No | Yes | Yes | Yes |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | No | Yes | No |
| Field | Castle Academy | Northampton International Academy | The Duston School | Wootton Park School |
|---|---|---|---|---|
| Locationdiffers | Northampton, NN1 2TR | Northampton, NN1 1AA | Northampton, NN5 6XA | Northampton, NN4 0HZ |
| School typediffers | Academy sponsor led | Free schools | Academy converter | Free schools |
| Phasediffers | Primary | All-through | All-through | All-through |
| Age rangediffers | 3–11 | 4–18 | 4–18 | 4–19 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | Expected standard | Not judged | Strong standard | Standards maintained |
| Attainment 8differs | — | 38.3 | 48.4 | 53.3 |
| Progress 8differs | — | -0.3 | 0.1 | 0.7 |
| Eng & maths 5+differs | — | 31% | 53% | 60% |
| Eng & maths 4+differs | — | 52% | 76% | 77% |
| EBacc entrydiffers | — | 13% | 65% | 69% |
| EBacc APSdiffers | — | 3.2 | 4.5 | 5.0 |
| KS2 expected (RWM)differs | 69% | 55% | 70% | 81% |
| KS2 higher standard (RWM)differs | 5% | 5% | 3% | 16% |
| Overall absencediffers | 4.2% | 9.2% | 7.1% | 5.7% |
| Persistent absencediffers | 8.1% | 27.4% | 19.3% | 12.8% |
| Severe absencediffers | 0.7% | 6.2% | 2.3% | 1.1% |
| Admissions demand ratiodiffers | 1.25 (Competitive) | 0.95 (Balanced demand) | 1.00 (Balanced demand) | 1.68 (Competitive) |
| 1st preferencesdiffers | 75 | 20 | 55 | 99 |
| Places offereddiffers | 60 | 22 | 56 | 59 |
| Pupils on rolldiffers | 455 | 1,754 | 2,064 | 1,670 |
| Capacity filldiffers | 455 / 420 (108%) | 1,754 / 2,220 (79%) | 2,064 / 1,830 (113%) | 1,670 / 1,260 (133%) |
| Free school mealsdiffers | 20.3% | 26.5% | 16.4% | 9.4% |
| Admissions policydiffers | — | — | Non-selective | Non-selective |
| Headteacherdiffers | Mr Daniel Lugg | Mr Martin Serrao | Mr Samuel Strickland | Mr Dan Rosser |
| SEN typesdiffers | OTH - Other Difficulty/Disability; SLCN - Speech, language and Communication | — | — | — |
| Diocese | — | — | — | — |
| Constituencydiffers | Northampton North | Northampton North | Northampton South | Northampton South |
| Sponsordiffers | East Midlands Academy Trust (EMAT) | East Midlands Academy Trust (EMAT) | — | — |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: EAST MIDLANDS ACADEMY TRUST | Academy trust: EAST MIDLANDS ACADEMY TRUST | Academy trust: LUMINARA EDUCATION TRUST | Academy trust: WOOTTON PARK ACADEMY TRUST |
| Academy/trustdiffers | EAST MIDLANDS ACADEMY TRUST | EAST MIDLANDS ACADEMY TRUST | LUMINARA EDUCATION TRUST | WOOTTON PARK ACADEMY TRUST |
| Nurserydiffers | Has Nursery Classes | No Nursery Classes | No Nursery Classes | No Nursery Classes |
| Sixth formdiffers | Does not have a sixth form | Has a sixth form | Has a sixth form | Has a sixth form |
| Boardingdiffers | No boarders | — | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.