Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=142397,144600,145266,147386
20 fields differ · 16 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Eyrescroft Primary School | Lime Academy Watergall | Ravensthorpe Primary Academy | Sacred Heart Catholic Primary School |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | Yes | Yes | Yes |
| Field | Eyrescroft Primary School | Lime Academy Watergall | Ravensthorpe Primary Academy | Sacred Heart Catholic Primary School |
|---|---|---|---|---|
| Locationdiffers | Peterborough, PE3 8EZ | Peterborough, PE3 8NX | Peterborough, PE3 7NB | Peterborough, PE3 9XD |
| School typediffers | Academy sponsor led | Academy sponsor led | Academy converter | Academy converter |
| Phase | Primary | Primary | Primary | Primary |
| Age rangediffers | 5–11 | 5–11 | 4–11 | 4–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | Good | Requires improvement | Requires improvement | School remains Good |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | 61% | 53% | 51% | 70% |
| KS2 higher standard (RWM)differs | 0% | 4% | 2% | 10% |
| Overall absencediffers | 6.5% | 5.9% | 6.3% | 4.5% |
| Persistent absencediffers | 20.7% | 16.4% | 19.1% | 10.2% |
| Severe absencediffers | 1.5% | 2.7% | 0.8% | 0.0% |
| Admissions demand ratio | 1.00 (Balanced demand) | 1.00 (Balanced demand) | 1.00 (Balanced demand) | 1.00 (Balanced demand) |
| 1st preferencesdiffers | 26 | 24 | 30 | 26 |
| Places offereddiffers | 26 | 24 | 31 | 26 |
| Pupils on rolldiffers | 222 | 298 | 316 | 209 |
| Capacity filldiffers | 222 / 420 (53%) | 298 / 420 (71%) | 316 / 420 (75%) | 209 / 210 (100%) |
| Free school mealsdiffers | 41% | 45.3% | 39.2% | 13.9% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Miss Sophie Dines | Mr Andy Buffham | Mrs Emma Ward | Headteacher Maureen Collier |
| SEN typesdiffers | — | — | — | ASD - Autistic Spectrum Disorder |
| Diocesediffers | — | — | — | Diocese of East Anglia |
| Constituency | Peterborough | Peterborough | Peterborough | Peterborough |
| Sponsordiffers | The Elliot Foundation Academies Trust | Lime Trust | Keys Academies Trust | St John the Baptist Catholic Multi Academy Trust |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: THE ELLIOT FOUNDATION ACADEMIES TRUST | Academy trust: LIME TRUST | Academy trust: KEYS ACADEMIES TRUST | Academy trust: ST JOHN THE BAPTIST CATHOLIC MULTI ACADEMY TRUST |
| Academy/trustdiffers | THE ELLIOT FOUNDATION ACADEMIES TRUST | LIME TRUST | KEYS ACADEMIES TRUST | ST JOHN THE BAPTIST CATHOLIC MULTI ACADEMY TRUST |
| Nursery | No Nursery Classes | No Nursery Classes | No Nursery Classes | No Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.