Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=142349,104305,104304,104382
23 fields differ · 13 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Elston Hall Primary School | Rake Gate Infant School | Rakegate Primary School | St Paul's Church of England Aided Primary School |
|---|---|---|---|---|
| Nursery | Yes | Yes | Yes | Yes |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | No | No | No |
| Field | Elston Hall Primary School | Rake Gate Infant School | Rakegate Primary School | St Paul's Church of England Aided Primary School |
|---|---|---|---|---|
| Locationdiffers | Wolverhampton, WV10 6NN | Wolverhampton, WV10 6UP | Wolverhampton, WV10 6US | Wolverhampton, WV9 5NR |
| School typediffers | Academy converter | Community school | Community school | Voluntary aided school |
| Phase | Primary | Primary | Primary | Primary |
| Age rangediffers | 3–11 | 3–7 | 2–11 | 3–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Closed | Open | Open |
| Ofsted headlinediffers | Not judged | — | School remains Good | Not judged |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | 67% | — | 48% | 46% |
| KS2 higher standard (RWM)differs | 8% | — | 8% | 0% |
| Overall absencediffers | 5.6% | — | 5.4% | 5.8% |
| Persistent absencediffers | 13.6% | — | 12.9% | 17.4% |
| Severe absencediffers | 0.5% | — | 0.0% | 1.6% |
| Admissions demand ratiodiffers | 1.07 (Balanced demand) | — | 0.98 (Balanced demand) | 1.00 (Balanced demand) |
| 1st preferencesdiffers | 95 | — | 47 | 25 |
| Places offereddiffers | 89 | — | 48 | 25 |
| Pupils on rolldiffers | 683 | — | 472 | 222 |
| Capacity filldiffers | 683 / 617 (111%) | — | 472 / 488 (97%) | 222 / 218 (102%) |
| Free school mealsdiffers | 37.3% | — | 53.8% | 43.4% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Miss Elizabeth Foster | Mrs A Foulkes | Mrs Sarah Horton | Mrs Jennifer Ferretti |
| SEN types | — | — | — | — |
| Diocesediffers | — | — | — | Diocese of Lichfield |
| Constituencydiffers | Wolverhampton North East | Wolverhampton North East | Wolverhampton West | Wolverhampton West |
| Sponsordiffers | Elston Hall Multi Academy Trust | — | — | — |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: ELSTON HALL LEARNING TRUST | Community school | Community school | Voluntary aided school |
| Academy/trustdiffers | ELSTON HALL LEARNING TRUST | — | — | — |
| Nursery | Has Nursery Classes | Has Nursery Classes | Has Nursery Classes | Has Nursery Classes |
| Sixth formdiffers | Does not have a sixth form | — | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.