Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=142251,142670,137528,113407
24 fields differ · 12 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | All Saints Marsh CofE Academy | Kingsteignton School | Rydon Primary School | St Michael's Church of England Primary School |
|---|---|---|---|---|
| Nursery | No | No | No | Yes |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | No | Yes | No |
| Field | All Saints Marsh CofE Academy | Kingsteignton School | Rydon Primary School | St Michael's Church of England Primary School |
|---|---|---|---|---|
| Locationdiffers | Newton Abbot, TQ12 2DJ | Newton Abbot, TQ12 3QY | Newton Abbot, TQ12 3LP | Newton Abbot, TQ12 3BQ |
| School typediffers | Academy converter | Free schools | Academy converter | Voluntary controlled school |
| Phase | Primary | Primary | Primary | Primary |
| Age rangediffers | 4–11 | 2–11 | 4–11 | 3–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | Not judged | Some aspects not as strong | Expected standard | Good |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | 50% | 41% | 76% | 66% |
| KS2 higher standard (RWM)differs | 13% | 7% | 12% | 10% |
| Overall absencediffers | 4.5% | 5.0% | 5.1% | 5.3% |
| Persistent absencediffers | 16.5% | 9.4% | 12.2% | 12.9% |
| Severe absencediffers | 8.9% | 0.6% | 0.3% | 0.6% |
| Admissions demand ratiodiffers | 1.00 (Balanced demand) | 1.20 (Competitive) | 0.98 (Balanced demand) | 0.96 (Balanced demand) |
| 1st preferencesdiffers | 5 | 36 | 42 | 55 |
| Places offereddiffers | 5 | 30 | 43 | 57 |
| Pupils on rolldiffers | 84 | 232 | 373 | 454 |
| Capacity filldiffers | 84 / 119 (71%) | 232 / 480 (48%) | 373 / 420 (89%) | 454 / 350 (130%) |
| Free school mealsdiffers | 27.4% | 13% | 18.2% | 22.5% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mr Liam O'Sullivan | Mr Lee Goodenough | Mr Danny Brown | Mr Martin Harding |
| SEN types | — | — | — | — |
| Diocesediffers | Diocese of Exeter | — | — | Diocese of Exeter |
| Constituency | Newton Abbot | Newton Abbot | Newton Abbot | Newton Abbot |
| Sponsordiffers | Learning Academy Partnership | Education South West | Education South West | — |
| Federationdiffers | — | — | — | The United Schools Federation (USF) |
| Governancediffers | Academy trust: LEARNING ACADEMY PARTNERSHIP (SOUTH WEST) | Academy trust: EDUCATION SOUTH WEST | Academy trust: EDUCATION SOUTH WEST | Voluntary controlled school |
| Academy/trustdiffers | LEARNING ACADEMY PARTNERSHIP (SOUTH WEST) | EDUCATION SOUTH WEST | EDUCATION SOUTH WEST | — |
| Nurserydiffers | No Nursery Classes | No Nursery Classes | No Nursery Classes | Has Nursery Classes |
| Sixth formdiffers | Does not have a sixth form | Does not have a sixth form | — | Does not have a sixth form |
| Boardingdiffers | No boarders | — | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.