Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=139143,145202,142153,151756
28 fields differ · 8 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Bridgnorth Endowed School | Castlefields Primary School | Oldbury Wells School | St John's Catholic Primary School, A Voluntary Academy |
|---|---|---|---|---|
| Nursery | No | Yes | No | No |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | Yes | Yes | Yes |
| Field | Bridgnorth Endowed School | Castlefields Primary School | Oldbury Wells School | St John's Catholic Primary School, A Voluntary Academy |
|---|---|---|---|---|
| Locationdiffers | Bridgnorth, WV16 4ER | Bridgnorth, WV16 5DQ | Bridgnorth, WV16 5JD | BRIDGNORTH, WV16 4HW |
| School type | Academy converter | Academy converter | Academy converter | Academy converter |
| Phasediffers | Secondary | Primary | Secondary | Primary |
| Age rangediffers | 11–16 | 3–11 | 11–16 | 4–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | Good | Expected standard | School remains Good | Requires improvement |
| Attainment 8differs | 45.4 | — | 44.5 | — |
| Progress 8differs | -0.2 | — | -0.4 | — |
| Eng & maths 5+differs | 49% | — | 41% | — |
| Eng & maths 4+differs | 65% | — | 65% | — |
| EBacc entrydiffers | 68% | — | 22% | — |
| EBacc APSdiffers | 4.2 | — | 3.8 | — |
| KS2 expected (RWM)differs | — | 70% | — | — |
| KS2 higher standard (RWM)differs | — | 17% | — | — |
| Overall absencediffers | 6.9% | 4.8% | 8.9% | — |
| Persistent absencediffers | 21.7% | 9.9% | 27.9% | — |
| Severe absencediffers | 1.0% | 0.0% | 3.5% | — |
| Admissions demand ratiodiffers | 1.40 (Competitive) | 1.00 (Balanced demand) | 0.69 (Often has places) | — |
| 1st preferencesdiffers | 172 | 28 | 110 | — |
| Places offereddiffers | 123 | 28 | 164 | — |
| Pupils on rolldiffers | 601 | 226 | 740 | 193 |
| Capacity filldiffers | 601 / 600 (100%) | 226 / 210 (108%) | 740 / 1,021 (72%) | 193 / 210 (92%) |
| Free school mealsdiffers | 13.7% | 4.4% | 21.1% | 4.7% |
| Admissions policydiffers | Non-selective | — | Non-selective | — |
| Headteacherdiffers | Mr Michael Penn | Mrs Rebecca Lee | Mr Adam Walker | Miss Christina Derwas |
| SEN types | — | — | — | — |
| Diocesediffers | — | — | — | Diocese of Shrewsbury |
| Constituency | South Shropshire | South Shropshire | South Shropshire | South Shropshire |
| Sponsordiffers | The 3-18 Education Trust | TrustEd Schools' Partnership | TrustEd Schools' Partnership | The Holy Family of Nazareth Catholic Academy Trust (HFNCAT) |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: THE 3-18 EDUCATION TRUST | Academy trust: TRUSTED SCHOOLS ALLIANCE | Academy trust: TRUSTED SCHOOLS ALLIANCE | Academy trust: OUR LADY HELP OF CHRISTIANS CATHOLIC ACADEMY TRUST |
| Academy/trustdiffers | THE 3-18 EDUCATION TRUST | TRUSTED SCHOOLS ALLIANCE | TRUSTED SCHOOLS ALLIANCE | OUR LADY HELP OF CHRISTIANS CATHOLIC ACADEMY TRUST |
| Nurserydiffers | No Nursery Classes | Has Nursery Classes | No Nursery Classes | No Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.