Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=142145,150428
12 fields differ · 24 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Corfe Castle Church of England Primary School | St George's Church of England Primary School, Langton Matravers |
|---|---|---|
| Nursery | Yes | Yes |
| Sixth form | No | No |
| Boarding | No | No |
| Special school | No | No |
| Independent | No | No |
| Academy | Yes | Yes |
| Field | Corfe Castle Church of England Primary School | St George's Church of England Primary School, Langton Matravers |
|---|---|---|
| Locationdiffers | Wareham, BH20 5EE | Swanage, BH19 3HB |
| School type | Academy converter | Academy converter |
| Phase | Primary | Primary |
| Age range | 2–11 | 2–11 |
| Gender | Mixed | Mixed |
| Status | Open | Open |
| Ofsted headline | Good | Good |
| Attainment 8 | — | — |
| Progress 8 | — | — |
| Eng & maths 5+ | — | — |
| Eng & maths 4+ | — | — |
| EBacc entry | — | — |
| EBacc APS | — | — |
| KS2 expected (RWM)differs | 43% | — |
| KS2 higher standard (RWM)differs | 0% | — |
| Overall absencediffers | 6.4% | 5.2% |
| Persistent absencediffers | 15.3% | 7.4% |
| Severe absencediffers | 1.7% | 0.0% |
| Admissions demand ratio | 1.00 (Balanced demand) | 1.00 (Balanced demand) |
| 1st preferencesdiffers | 8 | 12 |
| Places offereddiffers | 8 | 12 |
| Pupils on rolldiffers | 87 | 85 |
| Capacity filldiffers | 87 / 105 (83%) | 85 / 127 (67%) |
| Free school mealsdiffers | 25.3% | 17.1% |
| Admissions policy | — | — |
| Headteacherdiffers | Mr Robert Stoner | Mrs Katherine Astle |
| SEN types | — | — |
| Diocese | Diocese of Salisbury | Diocese of Salisbury |
| Constituency | South Dorset | South Dorset |
| Sponsor | Coastal Learning Partnership | Coastal Learning Partnership |
| Federation | — | — |
| Governance | Academy trust: COASTAL LEARNING PARTNERSHIP | Academy trust: COASTAL LEARNING PARTNERSHIP |
| Academy/trust | COASTAL LEARNING PARTNERSHIP | COASTAL LEARNING PARTNERSHIP |
| Nursery | Has Nursery Classes | Has Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.