Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=142115,103453,150876,138281
30 fields differ · 6 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Oscott Academy | St Margaret Mary RC Junior and Infant School | Story Wood School | Wilson Stuart School |
|---|---|---|---|---|
| Nursery | No | Yes | Yes | Yes |
| Sixth form | No | No | No | Yes |
| Boarding | No | No | No | No |
| Special school | No | No | No | Yes |
| Independent | Yes | No | No | No |
| Academy | No | No | Yes | Yes |
| Field | Oscott Academy | St Margaret Mary RC Junior and Infant School | Story Wood School | Wilson Stuart School |
|---|---|---|---|---|
| Locationdiffers | Birmingham, B23 5AP | Birmingham, B23 7AB | Birmingham, B23 5AJ | Birmingham, B23 7AT |
| School typediffers | Other independent school | Voluntary aided school | Academy converter | Academy special converter |
| Phasediffers | — | Primary | Primary | — |
| Age rangediffers | 14–16 | 3–11 | 3–11 | 2–19 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | — | Not judged | Not judged | Standards maintained |
| Attainment 8differs | — | — | — | 1.2 |
| Progress 8differs | — | — | — | -1.6 |
| Eng & maths 5+differs | — | — | — | 0% |
| Eng & maths 4+differs | — | — | — | 0% |
| EBacc entrydiffers | — | — | — | 0% |
| EBacc APSdiffers | — | — | — | 0.1 |
| KS2 expected (RWM)differs | — | 55% | — | 0% |
| KS2 higher standard (RWM)differs | — | 7% | — | 0% |
| Overall absencediffers | — | 4.9% | — | 23.4% |
| Persistent absencediffers | — | 12.6% | — | 63.9% |
| Severe absencediffers | — | 0.3% | — | 14.1% |
| Admissions demand ratiodiffers | — | 0.94 (Balanced demand) | — | — |
| 1st preferencesdiffers | — | 33 | — | — |
| Places offereddiffers | — | 35 | — | — |
| Pupils on rolldiffers | 20 | 353 | 225 | 283 |
| Capacity filldiffers | 20 / 20 (100%) | 353 / 315 (112%) | 225 / 262 (86%) | 283 / 270 (105%) |
| Free school mealsdiffers | — | 49.6% | 48.1% | 52.4% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mr Stewart Dance | Mrs Jayne Logue | Mrs Kerrie Bailey | Mr Simon Harris |
| SEN typesdiffers | — | — | — | OTH - Other Difficulty/Disability; SLCN - Speech, language and Communication; PD - Physical Disability; PMLD - Profound and Multiple Learning Difficulty |
| Diocesediffers | — | Archdiocese of Birmingham | — | — |
| Constituency | Birmingham Erdington | Birmingham Erdington | Birmingham Erdington | Birmingham Erdington |
| Sponsordiffers | — | — | Robin Hood Multi Academy Trust | Education Impact Academy Trust |
| Federation | — | — | — | — |
| Governancediffers | Independent | Voluntary aided school | Academy trust: ROBIN HOOD MULTI ACADEMY TRUST | Academy trust: EDUCATION IMPACT ACADEMY TRUST |
| Academy/trustdiffers | — | — | ROBIN HOOD MULTI ACADEMY TRUST | EDUCATION IMPACT ACADEMY TRUST |
| Nurserydiffers | No Nursery Classes | Has Nursery Classes | Has Nursery Classes | Has Nursery Classes |
| Sixth formdiffers | Does not have a sixth form | — | — | Has a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.