Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=141884,134224,105578,137801
30 fields differ · 6 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Dean Trust Ardwick | Manchester Academy | Trinity CofE High School | Trinity CofE High School |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | No | No | No | Yes |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | Yes | No | Yes |
| Field | Dean Trust Ardwick | Manchester Academy | Trinity CofE High School | Trinity CofE High School |
|---|---|---|---|---|
| Locationdiffers | Manchester, M13 0LF | Manchester, M14 4PX | Manchester, M15 6HP | Manchester, M15 6HP |
| School typediffers | Academy sponsor led | Academy sponsor led | Voluntary aided school | Academy converter |
| Phase | Secondary | Secondary | Secondary | Secondary |
| Age rangediffers | 11–16 | 11–16 | 11–16 | 11–19 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Open | Closed | Open |
| Ofsted headlinediffers | School remains Good | Good | — | Good |
| Attainment 8differs | 43.4 | 43.2 | — | 53.0 |
| Progress 8differs | 0.1 | 0.3 | — | 0.3 |
| Eng & maths 5+differs | 36% | 31% | — | 65% |
| Eng & maths 4+differs | 57% | 52% | — | 81% |
| EBacc entrydiffers | 58% | 51% | — | 13% |
| EBacc APSdiffers | 3.9 | 4.0 | — | 4.4 |
| KS2 expected (RWM) | — | — | — | — |
| KS2 higher standard (RWM) | — | — | — | — |
| Overall absencediffers | 7.0% | 9.2% | — | 5.7% |
| Persistent absencediffers | 20.9% | 27.2% | — | 15.2% |
| Severe absencediffers | 1.6% | 4.7% | — | 1.3% |
| Admissions demand ratiodiffers | 0.80 (Often has places) | 0.69 (Often has places) | — | 1.88 (Competitive) |
| 1st preferencesdiffers | 202 | 85 | — | 411 |
| Places offereddiffers | 263 | 193 | — | 222 |
| Pupils on rolldiffers | 1,329 | 1,025 | — | 1,503 |
| Capacity filldiffers | 1,329 / 1,200 (111%) | 1,025 / 1,170 (88%) | — | 1,503 / 1,500 (100%) |
| Free school mealsdiffers | 62.1% | 58.8% | — | 31.1% |
| Admissions policydiffers | — | Non-selective | Non-selective | Non-selective |
| Headteacherdiffers | Mr Steven Worthington | Mr James Eldon | Mr David Ainsworth | Mr Julian Nicholls |
| SEN typesdiffers | — | SpLD - Specific Learning Difficulty; VI - Visual Impairment; OTH - Other Difficulty/Disability; HI - Hearing Impairment; SLCN - Speech, language and Communication; ASD - Autistic Spectrum Disorder; SEMH - Social, Emotional and Mental Health; MSI - Multi-Sensory Impairment; PD - Physical Disability; MLD - Moderate Learning Difficulty; SLD - Severe Learning Difficulty; PMLD - Profound and Multiple Learning Difficulty | VI - Visual Impairment | — |
| Diocesediffers | — | — | Diocese of Manchester | Diocese of Manchester |
| Constituencydiffers | Manchester Rusholme | Manchester Rusholme | Manchester Central | Manchester Rusholme |
| Sponsordiffers | The Dean Trust | United Learning Trust | — | — |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: THE DEAN TRUST | Academy trust: UNITED LEARNING TRUST | Voluntary aided school | Academy trust: TRINITY CHURCH OF ENGLAND HIGH SCHOOL |
| Academy/trustdiffers | THE DEAN TRUST | UNITED LEARNING TRUST | — | TRINITY CHURCH OF ENGLAND HIGH SCHOOL |
| Nurserydiffers | No Nursery Classes | — | — | — |
| Sixth formdiffers | Does not have a sixth form | — | Does not have a sixth form | Has a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.