Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=141809,111476,137491,151776
31 fields differ · 5 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Sandbach Primary Academy | Sandbach School | Sandbach School | The Lodge AP |
|---|---|---|---|---|
| Nursery | Yes | No | No | No |
| Sixth form | No | Yes | Yes | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | Yes | No | Yes |
| Academy | Yes | No | No | No |
| Field | Sandbach Primary Academy | Sandbach School | Sandbach School | The Lodge AP |
|---|---|---|---|---|
| Locationdiffers | Sandbach, CW11 4NS | Sandbach, CW11 3NS | Sandbach, CW11 3NS | Sandbach, CW11 4NE |
| School typediffers | Academy converter | Other independent school | Free schools | Other independent school |
| Phasediffers | Primary | — | Secondary | — |
| Age rangediffers | 2–11 | 11–19 | 11–19 | 13–18 |
| Genderdiffers | Mixed | Boys | Boys | Mixed |
| Statusdiffers | Open | Closed | Open | Open |
| Ofsted headlinediffers | Not judged | — | Not judged | — |
| Attainment 8differs | — | — | 47.7 | — |
| Progress 8differs | — | — | 0.3 | — |
| Eng & maths 5+differs | — | — | 48% | — |
| Eng & maths 4+differs | — | — | 72% | — |
| EBacc entrydiffers | — | — | 11% | — |
| EBacc APSdiffers | — | — | 3.9 | — |
| KS2 expected (RWM)differs | 73% | — | — | — |
| KS2 higher standard (RWM)differs | 0% | — | — | — |
| Overall absencediffers | 6.2% | — | 6.7% | — |
| Persistent absencediffers | 12.8% | — | 17.4% | — |
| Severe absencediffers | 1.2% | — | 1.7% | — |
| Admissions demand ratiodiffers | 1.00 (Balanced demand) | — | 0.99 (Balanced demand) | — |
| 1st preferencesdiffers | 15 | — | 218 | — |
| Places offereddiffers | 15 | — | 221 | — |
| Pupils on rolldiffers | 149 | — | 1,534 | 16 |
| Capacity filldiffers | 149 / 105 (142%) | — | 1,534 / 1,500 (102%) | 16 / 32 (50%) |
| Free school mealsdiffers | 38.5% | — | 15.1% | — |
| Admissions policydiffers | — | Non-selective | Non-selective | — |
| Headteacherdiffers | Miss Emily Crumbleholme | Mrs Sarah Burns | Mrs Sarah Burns | Mr David Evans |
| SEN types | — | — | — | — |
| Diocese | — | — | — | — |
| Constituency | Congleton | Congleton | Congleton | Congleton |
| Sponsordiffers | The Aspire Educational Trust | — | — | — |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: THE ASPIRE EDUCATIONAL TRUST | Independent | Academy trust: SANDBACH SCHOOL | Independent |
| Academy/trustdiffers | THE ASPIRE EDUCATIONAL TRUST | — | SANDBACH SCHOOL | — |
| Nurserydiffers | Has Nursery Classes | No Nursery Classes | No Nursery Classes | — |
| Sixth formdiffers | Does not have a sixth form | Has a sixth form | Has a sixth form | — |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.