Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=141728,144191,145451,145450
18 fields differ · 18 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Gatcombe Park Primary School | Highbury Primary School | King's Academy Northern Parade (Infant) | King's Academy Northern Parade (Junior) |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | Yes |
| Independent | No | No | No | No |
| Academy | Yes | Yes | Yes | Yes |
| Field | Gatcombe Park Primary School | Highbury Primary School | King's Academy Northern Parade (Infant) | King's Academy Northern Parade (Junior) |
|---|---|---|---|---|
| Locationdiffers | Portsmouth, PO2 0UR | Portsmouth, PO6 2RZ | Portsmouth, PO2 9NJ | Portsmouth, PO2 9NE |
| School type | Academy converter | Academy converter | Academy converter | Academy converter |
| Phase | Primary | Primary | Primary | Primary |
| Age rangediffers | 4–11 | 4–11 | 4–7 | 7–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | Good | Expected standard | Not judged | Good |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | 47% | 55% | — | 40% |
| KS2 higher standard (RWM)differs | 0% | 8% | — | 0% |
| Overall absencediffers | 4.5% | 4.5% | 6.8% | 5.9% |
| Persistent absencediffers | 6.0% | 7.1% | 20.9% | 17.5% |
| Severe absencediffers | 0.5% | 1.1% | 1.1% | 0.4% |
| Admissions demand ratiodiffers | 1.63 (Competitive) | 0.93 (Balanced demand) | 0.96 (Balanced demand) | — |
| 1st preferencesdiffers | 49 | 54 | 71 | — |
| Places offereddiffers | 30 | 59 | 77 | — |
| Pupils on rolldiffers | 203 | 391 | 231 | 352 |
| Capacity filldiffers | 203 / 210 (97%) | 391 / 420 (93%) | 231 / 360 (64%) | 352 / 480 (73%) |
| Free school mealsdiffers | 27.1% | 28.1% | 24.7% | 36.4% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Ben Simpson | Mrs Joanne Watson | Mrs Kathryn Wilden | Mrs Kathryn Wilden |
| SEN types | — | — | — | — |
| Diocese | — | — | — | — |
| Constituency | Portsmouth North | Portsmouth North | Portsmouth North | Portsmouth North |
| Sponsordiffers | Hamwic Education Trust | University of Chichester (Multi) Academy Trust | King's Group | King's Group |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: HAMWIC EDUCATION TRUST | Academy trust: UNIVERSITY OF CHICHESTER (MULTI) ACADEMY TRUST | Academy trust: KING'S GROUP ACADEMIES | Academy trust: KING'S GROUP ACADEMIES |
| Academy/trustdiffers | HAMWIC EDUCATION TRUST | UNIVERSITY OF CHICHESTER (MULTI) ACADEMY TRUST | KING'S GROUP ACADEMIES | KING'S GROUP ACADEMIES |
| Nursery | No Nursery Classes | No Nursery Classes | No Nursery Classes | No Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.