Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=141638,143408,131699,109014
21 fields differ · 15 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Charborough Road Primary School | Filton Hill Primary School | Little Stoke Primary School | Shield Road Primary School |
|---|---|---|---|---|
| Nursery | Yes | No | No | No |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | Yes | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | Yes | No | No |
| Field | Charborough Road Primary School | Filton Hill Primary School | Little Stoke Primary School | Shield Road Primary School |
|---|---|---|---|---|
| Locationdiffers | Bristol, BS34 7RA | Bristol, BS34 7AX | Bristol, BS34 6HY | Bristol, BS7 0RR |
| School typediffers | Academy converter | Academy converter | Community school | Community school |
| Phase | Primary | Primary | Primary | Primary |
| Age rangediffers | 3–11 | 5–11 | 4–11 | 4–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | School remains Good | School remains Good (Concerns) - S5 Next | School remains Good | School remains Good |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | 63% | 55% | 31% | 43% |
| KS2 higher standard (RWM)differs | 13% | 3% | 0% | 10% |
| Overall absencediffers | 5.8% | 6.3% | 6.7% | 6.4% |
| Persistent absencediffers | 16.7% | 20.7% | 17.3% | 17.1% |
| Severe absencediffers | 0.5% | 0.0% | 0.5% | 2.7% |
| Admissions demand ratiodiffers | 1.28 (Competitive) | 0.86 (Often has places) | 1.00 (Balanced demand) | 0.95 (Balanced demand) |
| 1st preferencesdiffers | 37 | 19 | 20 | 19 |
| Places offereddiffers | 29 | 22 | 20 | 21 |
| Pupils on rolldiffers | 254 | 195 | 188 | 181 |
| Capacity filldiffers | 254 / 271 (94%) | 195 / 210 (93%) | 188 / 210 (90%) | 181 / 210 (86%) |
| Free school mealsdiffers | 13.5% | 20% | 31.4% | 29.3% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mr Matt Lankester | Miss Kelly Dicks | Mr Dan Ross | Mr Rhodri Hopkins |
| SEN typesdiffers | SLCN - Speech, language and Communication | — | — | — |
| Diocese | — | — | — | — |
| Constituency | Filton and Bradley Stoke | Filton and Bradley Stoke | Filton and Bradley Stoke | Filton and Bradley Stoke |
| Sponsordiffers | The Olympus Academy Trust | The Olympus Academy Trust | — | — |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: THE OLYMPUS ACADEMY TRUST | Academy trust: THE OLYMPUS ACADEMY TRUST | Community school | Community school |
| Academy/trustdiffers | THE OLYMPUS ACADEMY TRUST | THE OLYMPUS ACADEMY TRUST | — | — |
| Nurserydiffers | Has Nursery Classes | No Nursery Classes | No Nursery Classes | No Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.