Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=141491,137146,135259,130814
28 fields differ · 8 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Landau Forte Academy Tamworth Sixth Form | Landau Forte Academy, QEMS | Mortimer House School | Tamworth and Lichfield College |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | Yes | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | Yes | No |
| Independent | No | No | Yes | No |
| Academy | Yes | Yes | No | No |
| Field | Landau Forte Academy Tamworth Sixth Form | Landau Forte Academy, QEMS | Mortimer House School | Tamworth and Lichfield College |
|---|---|---|---|---|
| Locationdiffers | Tamworth, B79 8AA | Tamworth, B79 8AH | Staffordshire, B79 7HS | Tamworth, B79 8AE |
| School typediffers | Academy 16 to 19 sponsor led | Academy sponsor led | Other independent special school | Further education |
| Phasediffers | 16 plus | Secondary | — | 16 plus |
| Age rangediffers | 16–19 | 11–16 | 11–18 | 16–99 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Open | Open | Closed |
| Ofsted headlinediffers | — | Good | — | — |
| Attainment 8differs | — | 46.9 | 13.2 | — |
| Progress 8differs | — | 0.1 | — | — |
| Eng & maths 5+differs | — | 40% | 17% | — |
| Eng & maths 4+differs | — | 65% | 17% | — |
| EBacc entrydiffers | — | 30% | 0% | — |
| EBacc APSdiffers | — | 3.9 | 0.9 | — |
| KS2 expected (RWM) | — | — | — | — |
| KS2 higher standard (RWM) | — | — | — | — |
| Overall absencediffers | — | 7.5% | — | — |
| Persistent absencediffers | — | 23.2% | — | — |
| Severe absencediffers | — | 2.9% | — | — |
| Admissions demand ratiodiffers | — | 0.93 (Balanced demand) | — | — |
| 1st preferencesdiffers | — | 198 | — | — |
| Places offereddiffers | — | 214 | — | — |
| Pupils on rolldiffers | 424 | 1,029 | 19 | — |
| Capacity filldiffers | 424 / 860 (49%) | 1,029 / 840 (123%) | 19 / 21 (90%) | — |
| Free school mealsdiffers | 0% | 26.5% | — | — |
| Admissions policydiffers | — | Non-selective | — | — |
| Headteacherdiffers | Mrs Katie Adams | Mrs Katie Adams | Mrs Rebecca Bhageerutty | Mr Rupert Herd |
| SEN types | — | — | — | — |
| Diocese | — | — | — | — |
| Constituency | Tamworth | Tamworth | Tamworth | Tamworth |
| Sponsordiffers | Landau Forte Charitable Trust | Landau Forte Charitable Trust | — | — |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: LANDAU FORTE CHARITABLE TRUST | Academy trust: LANDAU FORTE CHARITABLE TRUST | Independent | Further education |
| Academy/trustdiffers | LANDAU FORTE CHARITABLE TRUST | LANDAU FORTE CHARITABLE TRUST | — | — |
| Nursery | — | — | — | — |
| Sixth formdiffers | Has a sixth form | — | — | — |
| Boardingdiffers | No boarders | No boarders | No boarders | — |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.