Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=141468,147078,130894,144112
24 fields differ · 12 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Higham-on-the-Hill Church of England Primary School | Lower Farm Academy | Milby Primary School | St Margaret's Church of England Primary School, Stoke Golding |
|---|---|---|---|---|
| Nursery | No | Yes | No | No |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | No | No | Yes |
| Field | Higham-on-the-Hill Church of England Primary School | Lower Farm Academy | Milby Primary School | St Margaret's Church of England Primary School, Stoke Golding |
|---|---|---|---|---|
| Locationdiffers | Nuneaton, CV13 6AJ | Nuneaton, CV10 0FG | Nuneaton, CV11 6JS | Nuneaton, CV13 6HE |
| School typediffers | Academy converter | Free schools | Community school | Academy converter |
| Phase | Primary | Primary | Primary | Primary |
| Age rangediffers | 4–11 | 2–11 | 4–11 | 5–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | School remains Good | Good | Standards maintained | Not judged |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | 59% | — | 65% | 79% |
| KS2 higher standard (RWM)differs | 6% | — | 3% | 12% |
| Overall absencediffers | 4.0% | 5.7% | 5.2% | 5.4% |
| Persistent absencediffers | 6.5% | 11.7% | 10.6% | 8.7% |
| Severe absencediffers | 0.0% | 0.5% | 0.5% | 3.6% |
| Admissions demand ratiodiffers | 0.78 (Often has places) | 1.00 (Balanced demand) | 0.95 (Balanced demand) | 1.21 (Competitive) |
| 1st preferencesdiffers | 7 | 50 | 57 | 35 |
| Places offereddiffers | 9 | 50 | 60 | 29 |
| Pupils on rolldiffers | 92 | 410 | 422 | 217 |
| Capacity filldiffers | 92 / 105 (88%) | 410 / 420 (98%) | 422 / 420 (100%) | 217 / 210 (103%) |
| Free school mealsdiffers | 16.3% | 18% | 17.3% | 8.3% |
| Admissions policydiffers | — | Non-selective | — | — |
| Headteacherdiffers | Miss Alex Elspass | Mr Andrew How | Mr Matthew Archer | Ms Aly Steele |
| SEN types | — | — | — | — |
| Diocesediffers | Diocese of Leicester | — | — | Diocese of Leicester |
| Constituencydiffers | Hinckley and Bosworth | Nuneaton | Nuneaton | Hinckley and Bosworth |
| Sponsordiffers | Rise Multi Academy Trust | REAch2 Academy Trust | — | — |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: RISE MULTI ACADEMY TRUST | Academy trust: REACH2 ACADEMY TRUST | Community school | Academy trust: INSPIRING PRIMARIES ACADEMY TRUST |
| Academy/trustdiffers | RISE MULTI ACADEMY TRUST | REACH2 ACADEMY TRUST | — | INSPIRING PRIMARIES ACADEMY TRUST |
| Nurserydiffers | No Nursery Classes | Has Nursery Classes | No Nursery Classes | No Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boardingdiffers | No boarders | — | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.