Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=141400,144690,105848,144689
22 fields differ · 14 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Kentmere Primary Academy | St Andrew's Church of England Primary School and Nursery | St James' Church of England Primary School | St James' Church of England Primary School |
|---|---|---|---|---|
| Nursery | Yes | Yes | No | No |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | Yes | No | Yes |
| Field | Kentmere Primary Academy | St Andrew's Church of England Primary School and Nursery | St James' Church of England Primary School | St James' Church of England Primary School |
|---|---|---|---|---|
| Locationdiffers | Rochdale, OL12 9EE | Rochdale, OL12 9QA | Rochdale, OL12 9JW | Rochdale, OL12 9JW |
| School typediffers | Academy sponsor led | Academy converter | Foundation school | Academy converter |
| Phase | Primary | Primary | Primary | Primary |
| Age rangediffers | 3–11 | 3–11 | 4–11 | 4–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Open | Closed | Open |
| Ofsted headlinediffers | School remains Outstanding | Expected standard | — | Expected standard |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | 66% | 75% | — | 62% |
| KS2 higher standard (RWM)differs | 7% | 3% | — | 10% |
| Overall absencediffers | 6.4% | 5.7% | — | 5.3% |
| Persistent absencediffers | 17.6% | 14.7% | — | 15.3% |
| Severe absencediffers | 0.0% | 0.6% | — | 0.0% |
| Admissions demand ratiodiffers | 1.24 (Competitive) | 0.92 (Balanced demand) | — | 1.13 (Balanced demand) |
| 1st preferencesdiffers | 56 | 48 | — | 34 |
| Places offereddiffers | 45 | 53 | — | 30 |
| Pupils on rolldiffers | 353 | 444 | 208 | 210 |
| Capacity filldiffers | 353 / 345 (102%) | 444 / 360 (123%) | 208 / 210 (99%) | 210 / 210 (100%) |
| Free school mealsdiffers | 40.2% | 19.8% | 8.2% | 29.5% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mrs Nicola Howard | Mrs Judith Rainford | Mr Robert Andrew | Ms Jade Lord |
| SEN types | — | — | — | — |
| Diocesediffers | — | Diocese of Manchester | Diocese of Manchester | Diocese of Manchester |
| Constituency | Rochdale | Rochdale | Rochdale | Rochdale |
| Sponsordiffers | Watergrove Trust | Watergrove Trust | — | Watergrove Trust |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: WATERGROVE TRUST | Academy trust: WATERGROVE TRUST | Supported by a trust | Academy trust: WATERGROVE TRUST |
| Academy/trustdiffers | WATERGROVE TRUST | WATERGROVE TRUST | — | WATERGROVE TRUST |
| Nurserydiffers | Has Nursery Classes | Has Nursery Classes | No Nursery Classes | No Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.