Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=141390,120380,120536
23 fields differ · 13 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Ingoldsby Academy | Ingoldsby Primary School | The Ropsley Church of England Primary School |
|---|---|---|---|
| Nursery | Yes | Yes | No |
| Sixth form | No | No | No |
| Boarding | No | No | No |
| Special school | No | No | No |
| Independent | No | No | No |
| Academy | Yes | No | No |
| Field | Ingoldsby Academy | Ingoldsby Primary School | The Ropsley Church of England Primary School |
|---|---|---|---|
| Locationdiffers | Grantham, NG33 4HA | Grantham, NG33 4HA | Grantham, NG33 4BT |
| School typediffers | Academy sponsor led | Community school | Voluntary controlled school |
| Phase | Primary | Primary | Primary |
| Age rangediffers | 3–11 | 4–11 | 4–11 |
| Gender | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Closed | Open |
| Ofsted headlinediffers | School remains Good | — | School remains Good |
| Attainment 8 | — | — | — |
| Progress 8 | — | — | — |
| Eng & maths 5+ | — | — | — |
| Eng & maths 4+ | — | — | — |
| EBacc entry | — | — | — |
| EBacc APS | — | — | — |
| KS2 expected (RWM)differs | 86% | — | 57% |
| KS2 higher standard (RWM)differs | 29% | — | 0% |
| Overall absencediffers | 4.6% | — | 4.3% |
| Persistent absencediffers | 9.3% | — | 7.1% |
| Severe absencediffers | 0.0% | — | 0.0% |
| Admissions demand ratiodiffers | 1.00 (Balanced demand) | — | 1.00 (Balanced demand) |
| 1st preferencesdiffers | 11 | — | 12 |
| Places offereddiffers | 11 | — | 12 |
| Pupils on rolldiffers | 68 | — | 101 |
| Capacity filldiffers | 68 / 110 (62%) | — | 101 / 105 (96%) |
| Free school mealsdiffers | 19.1% | — | 15.8% |
| Admissions policy | — | — | — |
| Headteacherdiffers | Mrs Melanie Capes | Miss Wendy Sorrell | Ann Cook |
| SEN types | — | — | — |
| Diocesediffers | — | — | Diocese of Lincoln |
| Constituencydiffers | Grantham and Bourne | Grantham and Stamford | Grantham and Bourne |
| Sponsordiffers | The David Ross Education Trust | — | — |
| Federation | — | — | — |
| Governancediffers | Academy trust: THE DAVID ROSS EDUCATION TRUST | Community school | Voluntary controlled school |
| Academy/trustdiffers | THE DAVID ROSS EDUCATION TRUST | — | — |
| Nurserydiffers | Has Nursery Classes | Has Nursery Classes | No Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.