Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=141330,150311,104670,133192
26 fields differ · 10 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Heygreen Primary School | King's Leadership Academy Wavertree | Our Lady of Good Help Catholic Primary School | Sandown College |
|---|---|---|---|---|
| Nursery | Yes | No | No | No |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | No | No | No |
| Field | Heygreen Primary School | King's Leadership Academy Wavertree | Our Lady of Good Help Catholic Primary School | Sandown College |
|---|---|---|---|---|
| Locationdiffers | Liverpool, L15 4ND | Liverpool, L13 1HD | Liverpool, L15 8JL | Liverpool, L15 4JD |
| School typediffers | Academy sponsor led | Free schools | Voluntary aided school | Miscellaneous |
| Phasediffers | Primary | Secondary | Primary | — |
| Age rangediffers | 2–11 | 11–16 | 4–11 | 16–99 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Open | Open | Closed |
| Ofsted headlinediffers | Not judged | — | Good | — |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | 65% | — | 73% | — |
| KS2 higher standard (RWM)differs | 17% | — | 9% | — |
| Overall absencediffers | 5.0% | — | 8.0% | — |
| Persistent absencediffers | 12.4% | — | 28.1% | — |
| Severe absencediffers | 0.0% | — | 3.7% | — |
| Admissions demand ratiodiffers | 1.20 (Competitive) | — | 1.00 (Balanced demand) | — |
| 1st preferencesdiffers | 36 | — | 11 | — |
| Places offereddiffers | 30 | — | 13 | — |
| Pupils on rolldiffers | 245 | 179 | 157 | — |
| Capacity filldiffers | 245 / 210 (117%) | — | 157 / 210 (75%) | — |
| Free school mealsdiffers | 77.4% | 50.8% | 47.1% | — |
| Admissions policydiffers | — | Non-selective | — | — |
| Headteacherdiffers | Mrs Nicola Rutter | Mr Benjamin Barker | Mr Mark McQuiston | — |
| SEN types | — | — | — | — |
| Diocesediffers | — | — | Archdiocese of Liverpool | — |
| Constituencydiffers | Liverpool Wavertree | Liverpool Wavertree | Liverpool Wavertree | Liverpool, Wavertree |
| Sponsordiffers | Rainbow Education Multi-Academy Trust | Great Schools Trust | — | — |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: RAINBOW EDUCATION MULTI-ACADEMY TRUST | Academy trust: THE GREAT SCHOOLS TRUST | Voluntary aided school | Miscellaneous |
| Academy/trustdiffers | RAINBOW EDUCATION MULTI-ACADEMY TRUST | THE GREAT SCHOOLS TRUST | — | — |
| Nurserydiffers | Has Nursery Classes | No Nursery Classes | No Nursery Classes | — |
| Sixth formdiffers | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | — |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.