Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=141326,144350,143123,145994
21 fields differ · 15 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Leigh Beck Infant School and Nursery Academy | Leigh Beck Junior School | Lubbins Park Primary Academy | St Joseph's Catholic Primary School and Nursery |
|---|---|---|---|---|
| Nursery | Yes | No | Yes | Yes |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | Yes | Yes | Yes |
| Field | Leigh Beck Infant School and Nursery Academy | Leigh Beck Junior School | Lubbins Park Primary Academy | St Joseph's Catholic Primary School and Nursery |
|---|---|---|---|---|
| Locationdiffers | Canvey Island, SS8 7TD | Canvey Island, SS8 7TD | Canvey Island, SS8 7HF | Canvey Island, SS8 9DP |
| School typediffers | Academy sponsor led | Academy sponsor led | Academy sponsor led | Academy converter |
| Phase | Primary | Primary | Primary | Primary |
| Age rangediffers | 2–7 | 7–11 | 3–11 | 2–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | School remains Good (Improving) - S5 Next | Expected standard | Not judged | Good |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | — | 75% | 81% | 61% |
| KS2 higher standard (RWM)differs | — | 19% | 14% | 6% |
| Overall absencediffers | 5.4% | 5.5% | 5.9% | 4.5% |
| Persistent absencediffers | 13.2% | 13.9% | 15.5% | 8.0% |
| Severe absencediffers | 0.0% | 0.9% | 0.6% | 1.1% |
| Admissions demand ratiodiffers | 0.97 (Balanced demand) | — | 1.00 (Balanced demand) | 1.00 (Balanced demand) |
| 1st preferencesdiffers | 65 | — | 26 | 9 |
| Places offereddiffers | 67 | — | 26 | 9 |
| Pupils on rolldiffers | 342 | 319 | 211 | 200 |
| Capacity filldiffers | 342 / 270 (127%) | 319 / 360 (89%) | 211 / 210 (100%) | 200 / 211 (95%) |
| Free school mealsdiffers | 14.7% | 27.6% | 22.3% | 18.2% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Emma Lane | Mr Aaron Wright | Mrs Samantha Murrell | Mr James Green |
| SEN types | — | — | — | — |
| Diocesediffers | — | — | — | Diocese of Brentwood |
| Constituency | Castle Point | Castle Point | Castle Point | Castle Point |
| Sponsordiffers | Northwick Park Primary and Nursery School | Lion Academy Trust | The Epsilon Star Trust | Assisi Catholic Trust |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: NORTHWICK PARK TRUST | Academy trust: LION ACADEMY TRUST | Academy trust: THE EPSILON STAR TRUST | Academy trust: ASSISI CATHOLIC TRUST |
| Academy/trustdiffers | NORTHWICK PARK TRUST | LION ACADEMY TRUST | THE EPSILON STAR TRUST | ASSISI CATHOLIC TRUST |
| Nurserydiffers | Has Nursery Classes | No Nursery Classes | Has Nursery Classes | Has Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.