Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=141300,143641,132763,146753
29 fields differ · 7 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Hampton College | Hampton Gardens Secondary School | Hampton Hargate Primary School | Hampton Vale Primary Academy |
|---|---|---|---|---|
| Nursery | No | No | No | Yes |
| Sixth form | Yes | Yes | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | No | No | Yes |
| Field | Hampton College | Hampton Gardens Secondary School | Hampton Hargate Primary School | Hampton Vale Primary Academy |
|---|---|---|---|---|
| Locationdiffers | Peterborough, PE7 8BF | Peterborough, PE7 8HR | Peterborough, PE7 8BZ | Peterborough, PE7 8LS |
| School typediffers | Academy converter | Free schools | Community school | Academy sponsor led |
| Phasediffers | All-through | Secondary | Primary | Primary |
| Age rangediffers | 4–19 | 11–19 | 4–11 | 0–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | Good | Expected standard | Not judged | Good |
| Attainment 8differs | 44.5 | 44.1 | — | — |
| Progress 8differs | -0.3 | 0.1 | — | — |
| Eng & maths 5+differs | 42% | 38% | — | — |
| Eng & maths 4+differs | 63% | 65% | — | — |
| EBacc entrydiffers | 18% | 23% | — | — |
| EBacc APSdiffers | 3.8 | 3.8 | — | — |
| KS2 expected (RWM)differs | 62% | — | 69% | 57% |
| KS2 higher standard (RWM)differs | 3% | — | 8% | 7% |
| Overall absencediffers | 8.3% | 8.3% | 4.6% | 4.5% |
| Persistent absencediffers | 22.3% | 21.3% | 9.2% | 9.4% |
| Severe absencediffers | 2.5% | 3.9% | 0.0% | 0.2% |
| Admissions demand ratiodiffers | 1.00 (Balanced demand) | 1.40 (Competitive) | 0.97 (Balanced demand) | 1.00 (Balanced demand) |
| 1st preferencesdiffers | 23 | 275 | 83 | 67 |
| Places offereddiffers | 23 | 197 | 88 | 67 |
| Pupils on rolldiffers | 1,608 | 1,310 | 641 | 702 |
| Capacity filldiffers | 1,608 / 1,719 (94%) | 1,310 / 1,500 (87%) | 641 / 642 (100%) | 702 / 630 (111%) |
| Free school mealsdiffers | 25.3% | 22.9% | 17.8% | 18.4% |
| Admissions policydiffers | Non-selective | — | — | — |
| Headteacherdiffers | Ms Alex Ford (Secondary Phase) Mr Paul Jones (Primary Phase) | Mr Kevin Ainslie | Mr Andy Lyons | Mrs Paula Chamberlain |
| SEN types | — | — | — | — |
| Diocese | — | — | — | — |
| Constituency | North West Cambridgeshire | North West Cambridgeshire | North West Cambridgeshire | North West Cambridgeshire |
| Sponsordiffers | — | — | — | Four Cs MAT |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: HAMPTON ACADEMIES TRUST | Academy trust: HAMPTON ACADEMIES TRUST | Community school | Academy trust: FOUR CS MAT |
| Academy/trustdiffers | HAMPTON ACADEMIES TRUST | HAMPTON ACADEMIES TRUST | — | FOUR CS MAT |
| Nurserydiffers | No Nursery Classes | No Nursery Classes | No Nursery Classes | Has Nursery Classes |
| Sixth formdiffers | Has a sixth form | Has a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.