Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=141284,141287,150495
15 fields differ · 21 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Blackawton Primary School | East Allington Primary School | Kingsbridge Primary School |
|---|---|---|---|
| Nursery | Yes | No | No |
| Sixth form | No | No | No |
| Boarding | No | No | No |
| Special school | No | No | No |
| Independent | No | No | No |
| Academy | Yes | Yes | Yes |
| Field | Blackawton Primary School | East Allington Primary School | Kingsbridge Primary School |
|---|---|---|---|
| Locationdiffers | Totnes, TQ9 7BE | Totnes, TQ9 7RE | Kingsbridge, TQ7 1NL |
| School type | Academy converter | Academy converter | Academy converter |
| Phase | Primary | Primary | Primary |
| Age rangediffers | 2–11 | 2–11 | 4–11 |
| Gender | Mixed | Mixed | Mixed |
| Status | Open | Open | Open |
| Ofsted headlinediffers | School remains Good | Good | Requires improvement |
| Attainment 8 | — | — | — |
| Progress 8 | — | — | — |
| Eng & maths 5+ | — | — | — |
| Eng & maths 4+ | — | — | — |
| EBacc entry | — | — | — |
| EBacc APS | — | — | — |
| KS2 expected (RWM)differs | 63% | 69% | — |
| KS2 higher standard (RWM)differs | 19% | 0% | — |
| Overall absencediffers | 5.6% | 5.8% | — |
| Persistent absencediffers | 15.7% | 15.1% | — |
| Severe absencediffers | 0.0% | 1.2% | — |
| Admissions demand ratio | 1.00 (Balanced demand) | 1.00 (Balanced demand) | 1.00 (Balanced demand) |
| 1st preferencesdiffers | 18 | 13 | 32 |
| Places offereddiffers | 18 | 13 | 32 |
| Pupils on rolldiffers | 140 | 80 | 343 |
| Capacity filldiffers | 140 / 140 (100%) | 80 / 105 (76%) | 343 / 420 (82%) |
| Free school mealsdiffers | 11% | 8.7% | 21% |
| Admissions policy | — | — | — |
| Headteacherdiffers | Mr Liam Fielding | Mr Liam Fielding | Miss Miranda Martyn |
| SEN types | — | — | — |
| Diocese | — | — | — |
| Constituency | South Devon | South Devon | South Devon |
| Sponsor | Education South West | Education South West | Education South West |
| Federation | — | — | — |
| Governance | Academy trust: EDUCATION SOUTH WEST | Academy trust: EDUCATION SOUTH WEST | Academy trust: EDUCATION SOUTH WEST |
| Academy/trust | EDUCATION SOUTH WEST | EDUCATION SOUTH WEST | EDUCATION SOUTH WEST |
| Nurserydiffers | Has Nursery Classes | No Nursery Classes | No Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.