Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=141280,123277,132013,125516
30 fields differ · 6 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Acorns Primary School | Kingham Hill School | Kitebrook Preparatory School | Little Compton Junior and Infant School |
|---|---|---|---|---|
| Nursery | Yes | No | Yes | No |
| Sixth form | No | Yes | No | No |
| Boarding | No | No | No | No |
| Special school | No | Yes | No | No |
| Independent | No | Yes | Yes | No |
| Academy | Yes | No | No | No |
| Field | Acorns Primary School | Kingham Hill School | Kitebrook Preparatory School | Little Compton Junior and Infant School |
|---|---|---|---|---|
| Locationdiffers | Shipston-on-Stour, CV36 5LA | Chipping Norton, OX7 6TH | Moreton-in-Marsh, GL56 0RP | Moreton-in-Marsh, GL56 0SL |
| School typediffers | Academy converter | Other independent school | Other independent school | Community school |
| Phasediffers | Primary | — | — | Primary |
| Age rangediffers | 3–11 | 11–18 | 3–13 | 5–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Open | Open | Closed |
| Ofsted headlinediffers | School remains Good | — | — | — |
| Attainment 8differs | — | 38.1 | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+differs | — | 0% | — | — |
| Eng & maths 4+differs | — | 0% | — | — |
| EBacc entrydiffers | — | 0% | — | — |
| EBacc APSdiffers | — | 2.8 | — | — |
| KS2 expected (RWM)differs | 87% | — | — | — |
| KS2 higher standard (RWM)differs | 13% | — | — | — |
| Overall absencediffers | 4.5% | — | — | — |
| Persistent absencediffers | 5.3% | — | — | — |
| Severe absencediffers | 1.3% | — | — | — |
| Admissions demand ratiodiffers | 1.29 (Competitive) | — | — | — |
| 1st preferencesdiffers | 18 | — | — | — |
| Places offereddiffers | 14 | — | — | — |
| Pupils on rolldiffers | 97 | 286 | 343 | — |
| Capacity filldiffers | 97 / 105 (92%) | 286 / 405 (71%) | 343 / 375 (91%) | — |
| Free school mealsdiffers | 14.4% | — | — | — |
| Admissions policydiffers | — | Non-selective | Non-selective | — |
| Headteacherdiffers | Mrs Hannah Young | Mr Peter Last | Ms Christine Cook | — |
| SEN types | — | — | — | — |
| Diocese | — | — | — | — |
| Constituencydiffers | Stratford-on-Avon | Banbury | Banbury | Witney |
| Sponsor | — | — | — | — |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: THE STOUR FEDERATION | Independent | Independent | Community school |
| Academy/trustdiffers | THE STOUR FEDERATION | — | — | — |
| Nurserydiffers | Has Nursery Classes | No Nursery Classes | Has Nursery Classes | No Nursery Classes |
| Sixth formdiffers | Does not have a sixth form | Has a sixth form | Does not have a sixth form | — |
| Boardingdiffers | No boarders | Boarding school | Boarding school | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.