Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=149707,150874,150839,141187
26 fields differ · 10 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Brighton Hill Community School | Chiltern Way Academy Basingstoke | The Blue Coat School Basingstoke | The Coppice Spring Academy |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | Yes | No | Yes |
| Independent | No | No | No | No |
| Academy | Yes | Yes | Yes | Yes |
| Field | Brighton Hill Community School | Chiltern Way Academy Basingstoke | The Blue Coat School Basingstoke | The Coppice Spring Academy |
|---|---|---|---|---|
| Locationdiffers | Basingstoke, RG22 4HS | Basingstoke, RG22 5TH | Basingstoke, RG22 6HA | Basingstoke, RG22 5TH |
| School typediffers | Academy converter | Academy special sponsor led | Academy sponsor led | Academy special sponsor led |
| Phasediffers | Secondary | — | Secondary | — |
| Age rangediffers | 11–16 | 9–16 | 11–16 | 9–16 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Open | Open | Closed |
| Ofsted headlinediffers | Expected standard | Inadequate | Requires improvement | — |
| Attainment 8differs | 46.9 | — | — | 6.7 |
| Progress 8differs | 0.0 | — | — | -1.6 |
| Eng & maths 5+differs | 49% | — | — | 0% |
| Eng & maths 4+differs | 69% | — | — | 0% |
| EBacc entrydiffers | 28% | — | — | 0% |
| EBacc APSdiffers | 4.2 | — | — | 0.3 |
| KS2 expected (RWM) | — | — | — | — |
| KS2 higher standard (RWM) | — | — | — | — |
| Overall absencediffers | 8.6% | 33.5% | — | 25.3% |
| Persistent absencediffers | 21.9% | 75.0% | — | 52.9% |
| Severe absencediffers | 4.4% | 31.8% | — | 20.6% |
| Admissions demand ratiodiffers | 1.33 (Competitive) | — | — | — |
| 1st preferencesdiffers | 332 | — | — | — |
| Places offereddiffers | 249 | — | — | — |
| Pupils on rolldiffers | 1,284 | 66 | 837 | 36 |
| Capacity filldiffers | 1,284 / 1,259 (102%) | 66 / 88 (75%) | 837 / 1,000 (84%) | 36 / 88 (41%) |
| Free school mealsdiffers | 19.2% | 75.8% | 34.2% | 63.9% |
| Admissions policydiffers | Non-selective | — | Non-selective | — |
| Headteacherdiffers | Mr Christopher Edwards | Mr Benjamin Lewis | Miss Jane Halsey | Mr Andrew Hatherley |
| SEN types | — | — | — | — |
| Diocese | — | — | — | — |
| Constituency | Basingstoke | Basingstoke | Basingstoke | Basingstoke |
| Sponsordiffers | South Farnham Educational Trust | — | South Farnham Educational Trust | — |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: SOUTH FARNHAM EDUCATIONAL TRUST | Academy trust: CHILTERN WAY ACADEMY TRUST | Academy trust: SOUTH FARNHAM EDUCATIONAL TRUST | Supported by a trust |
| Academy/trustdiffers | SOUTH FARNHAM EDUCATIONAL TRUST | CHILTERN WAY ACADEMY TRUST | SOUTH FARNHAM EDUCATIONAL TRUST | — |
| Nursery | No Nursery Classes | No Nursery Classes | No Nursery Classes | No Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.