Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=141161,141227,121076,140870
23 fields differ · 13 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Cherry Tree Academy Trust Marham Infant | Cherry Tree Academy Trust Marham Junior | Shouldham Church of England Primary School | St Martin At Shouldham Church of England Primary Academy |
|---|---|---|---|---|
| Nursery | No | No | No | Yes |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | Yes | No | Yes |
| Field | Cherry Tree Academy Trust Marham Infant | Cherry Tree Academy Trust Marham Junior | Shouldham Church of England Primary School | St Martin At Shouldham Church of England Primary Academy |
|---|---|---|---|---|
| Locationdiffers | King's Lynn, PE33 9LT | King's Lynn, PE33 9JJ | King's Lynn, PE33 0BY | King's Lynn, PE33 0BU |
| School typediffers | Academy converter | Academy sponsor led | Voluntary controlled school | Academy converter |
| Phase | Primary | Primary | Primary | Primary |
| Age rangediffers | 5–7 | 7–11 | 5–11 | 3–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Open | Closed | Open |
| Ofsted headlinediffers | Not judged | School remains Good | — | Not judged |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | — | 41% | — | 64% |
| KS2 higher standard (RWM)differs | — | 3% | — | 9% |
| Overall absencediffers | 4.3% | 5.6% | — | 4.5% |
| Persistent absencediffers | 8.1% | 12.6% | — | 8.1% |
| Severe absencediffers | 0.0% | 0.5% | — | 0.7% |
| Admissions demand ratiodiffers | 0.97 (Balanced demand) | — | — | 0.91 (Balanced demand) |
| 1st preferencesdiffers | 39 | — | — | 10 |
| Places offereddiffers | 40 | — | — | 11 |
| Pupils on rolldiffers | 136 | 215 | — | 153 |
| Capacity filldiffers | 136 / 240 (57%) | 215 / 240 (90%) | — | 153 / 157 (97%) |
| Free school mealsdiffers | 9.6% | 20% | — | 3.5% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Headteacher Joanne Hornsby | Mrs Joanne Hornsby | Mrs Marika Mears | Mrs Katherine Howe |
| SEN types | — | — | — | — |
| Diocesediffers | — | — | Diocese of Ely | Diocese of Ely |
| Constituency | South West Norfolk | South West Norfolk | South West Norfolk | South West Norfolk |
| Sponsordiffers | Cherry Tree Academy Trust | Cherry Tree Academy Trust | — | Grace Schools |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: CHERRY TREE ACADEMY TRUST MARHAM | Academy trust: CHERRY TREE ACADEMY TRUST MARHAM | Voluntary controlled school | Academy trust: GRACE SCHOOLS |
| Academy/trustdiffers | CHERRY TREE ACADEMY TRUST MARHAM | CHERRY TREE ACADEMY TRUST MARHAM | — | GRACE SCHOOLS |
| Nurserydiffers | No Nursery Classes | No Nursery Classes | No Nursery Classes | Has Nursery Classes |
| Sixth formdiffers | Does not have a sixth form | Does not have a sixth form | — | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.