Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=118721,118551,118606,141157
22 fields differ · 14 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Lady Boswell's Church of England Voluntary Aided Primary School, Sevenoaks | Sevenoaks Primary School | St John's Church of England Primary School, Sevenoaks | St Thomas' Catholic Primary School, Sevenoaks |
|---|---|---|---|---|
| Nursery | No | No | No | Yes |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | No | No | No | Yes |
| Field | Lady Boswell's Church of England Voluntary Aided Primary School, Sevenoaks | Sevenoaks Primary School | St John's Church of England Primary School, Sevenoaks | St Thomas' Catholic Primary School, Sevenoaks |
|---|---|---|---|---|
| Locationdiffers | Sevenoaks, TN13 3RW | Sevenoaks, TN13 3LB | Sevenoaks, TN13 3XD | Sevenoaks, TN13 1EH |
| School typediffers | Voluntary aided school | Community school | Voluntary controlled school | Academy converter |
| Phase | Primary | Primary | Primary | Primary |
| Age rangediffers | 5–11 | 4–11 | 4–11 | 3–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | Strong standard | School remains Good | Good | Not judged |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | 86% | 75% | 67% | 82% |
| KS2 higher standard (RWM)differs | 25% | 16% | 17% | 4% |
| Overall absencediffers | 4.2% | 4.8% | 4.4% | 3.4% |
| Persistent absencediffers | 7.7% | 11.4% | 10.6% | 2.9% |
| Severe absencediffers | 0.0% | 0.6% | 0.6% | 0.0% |
| Admissions demand ratiodiffers | 1.25 (Competitive) | 0.97 (Balanced demand) | 0.90 (Often has places) | 0.95 (Balanced demand) |
| 1st preferencesdiffers | 75 | 58 | 26 | 21 |
| Places offereddiffers | 60 | 60 | 30 | 22 |
| Pupils on rolldiffers | 434 | 547 | 208 | 213 |
| Capacity filldiffers | 434 / 436 (100%) | 547 / 630 (87%) | 208 / 210 (99%) | 213 / 240 (89%) |
| Free school mealsdiffers | 5.1% | 16.3% | 14.9% | 9.1% |
| Admissions policydiffers | — | — | — | Non-selective |
| Headteacherdiffers | Mrs Hannah Pullen, Mrs Sharon Saunders | Mrs Cassandra Malone | Mrs Karen Miles | Mrs Geraldine Leahy |
| SEN types | — | — | — | — |
| Diocesediffers | Diocese of Rochester | — | Diocese of Rochester | Archdiocese of Southwark |
| Constituency | Sevenoaks | Sevenoaks | Sevenoaks | Sevenoaks |
| Sponsordiffers | — | — | — | Kent Catholic Schools' Partnership |
| Federation | — | — | — | — |
| Governancediffers | Voluntary aided school | Community school | Voluntary controlled school | Academy trust: KENT CATHOLIC SCHOOLS' PARTNERSHIP |
| Academy/trustdiffers | — | — | — | KENT CATHOLIC SCHOOLS' PARTNERSHIP |
| Nurserydiffers | No Nursery Classes | No Nursery Classes | No Nursery Classes | Has Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.