Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=141081,148095,105195,105262
33 fields differ · 3 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Bolton Wanderers Free School | Chorley New Road Primary Academy | Claypool Primary School | St Joseph's RC High School |
|---|---|---|---|---|
| Nursery | No | Yes | No | No |
| Sixth form | Yes | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | No | Yes | No | No |
| Field | Bolton Wanderers Free School | Chorley New Road Primary Academy | Claypool Primary School | St Joseph's RC High School |
|---|---|---|---|---|
| Locationdiffers | Bolton, BL6 6JW | Bolton, BL6 6EW | Bolton, BL6 6LN | Bolton, BL6 6HW |
| School typediffers | Free schools 16 to 19 | Academy converter | Community school | Voluntary aided school |
| Phasediffers | 16 plus | Primary | Primary | Secondary |
| Age rangediffers | 16–19 | 3–11 | 4–11 | 11–16 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Closed | Open | Open | Open |
| Ofsted headlinediffers | — | School remains Good | Needs attention | Not judged |
| Attainment 8differs | — | — | — | 45.9 |
| Progress 8differs | — | — | — | -0.1 |
| Eng & maths 5+differs | — | — | — | 53% |
| Eng & maths 4+differs | — | — | — | 74% |
| EBacc entrydiffers | — | — | — | 38% |
| EBacc APSdiffers | — | — | — | 4.0 |
| KS2 expected (RWM)differs | — | 56% | 55% | — |
| KS2 higher standard (RWM)differs | — | 7% | 10% | — |
| Overall absencediffers | — | 6.3% | 5.1% | 8.1% |
| Persistent absencediffers | — | 14.5% | 8.0% | 24.4% |
| Severe absencediffers | — | 0.3% | 1.1% | 3.2% |
| Admissions demand ratiodiffers | — | 0.76 (Often has places) | 1.47 (Competitive) | 1.00 (Balanced demand) |
| 1st preferencesdiffers | — | 25 | 44 | 205 |
| Places offereddiffers | — | 41 | 30 | 205 |
| Pupils on rolldiffers | 90 | 316 | 218 | 1,047 |
| Capacity filldiffers | 90 / 400 (23%) | 316 / 315 (100%) | 218 / 227 (96%) | 1,047 / 1,050 (100%) |
| Free school mealsdiffers | 0% | 26.1% | 11.9% | 21.5% |
| Admissions policydiffers | — | — | — | Non-selective |
| Headteacherdiffers | Toni Carr | Miss Linda Burrows | Mrs Amanda Hulme | Mr A McCabe |
| SEN typesdiffers | — | — | ASD - Autistic Spectrum Disorder; SLD - Severe Learning Difficulty | — |
| Diocesediffers | — | — | — | Diocese of Salford |
| Constituency | Bolton West | Bolton West | Bolton West | Bolton West |
| Sponsordiffers | — | Albany Academy | — | — |
| Federation | — | — | — | — |
| Governancediffers | Supported by a trust | Academy trust: ALBANY LEARNING TRUST | Community school | Voluntary aided school |
| Academy/trustdiffers | — | ALBANY LEARNING TRUST | — | — |
| Nurserydiffers | No Nursery Classes | Has Nursery Classes | No Nursery Classes | No Nursery Classes |
| Sixth formdiffers | Has a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boardingdiffers | — | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.